| 1999 ACADEMIC PERFORMANCE INDEX, LOS ANGELES COUNTY | |||||
| TYPE | SCHOOL | DISTRICT | COUNTY | 1999 API SCORE | STATE RANK |
| ELEMENTARY | LEAL (FRANK C.) ELEMENTARY | ABC UNIFIED | LOS ANGELES | 877 | 161 |
| ELEMENTARY | WITTMANN (HELEN) ELEMENTARY | ABC UNIFIED | LOS ANGELES | 872 | 197 |
| ELEMENTARY | CERRITOS ELEMENTARY | ABC UNIFIED | LOS ANGELES | 869 | 211 |
| ELEMENTARY | GONSALVES (JOE A.) ELEMENTARY | ABC UNIFIED | LOS ANGELES | 868 | 216 |
| ELEMENTARY | STOWERS (CECIL B.) ELEMENTARY | ABC UNIFIED | LOS ANGELES | 831 | 478 |
| ELEMENTARY | BRAGG ELEMENTARY | ABC UNIFIED | LOS ANGELES | 800 | 767 |
| ELEMENTARY | NIXON (PATRICIA) ELEMENTARY | ABC UNIFIED | LOS ANGELES | 754 | 1335 |
| ELEMENTARY | KENNEDY (JOHN F.) ELEMENTARY | ABC UNIFIED | LOS ANGELES | 753 | 1345 |
| ELEMENTARY | CARVER (CHARLES J.) ELEMENTARY | ABC UNIFIED | LOS ANGELES | 734 | 1605 |
| ELEMENTARY | PALMS ELEMENTARY | ABC UNIFIED | LOS ANGELES | 665 | 2684 |
| ELEMENTARY | ELLIOTT (WILLIAM F.) ELEMENTAR | ABC UNIFIED | LOS ANGELES | 626 | 3367 |
| ELEMENTARY | ALOHA ELEMENTARY | ABC UNIFIED | LOS ANGELES | 552 | 4636 |
| ELEMENTARY | NIEMES (JOHN H.) ELEMENTARY | ABC UNIFIED | LOS ANGELES | 545 | 4735 |
| ELEMENTARY | BURBANK (LUTHER) ELEMENTARY | ABC UNIFIED | LOS ANGELES | 527 | 5005 |
| ELEMENTARY | JUAREZ (BENITO) ELEMENTARY | ABC UNIFIED | LOS ANGELES | 513 | 5212 |
| ELEMENTARY | WILLOW ELEMENTARY | ABC UNIFIED | LOS ANGELES | 508 | 5281 |
| ELEMENTARY | MELBOURNE (ELLA P.) ELEMENTARY | ABC UNIFIED | LOS ANGELES | 491 | 5544 |
| ELEMENTARY | HAWAIIAN ELEMENTARY | ABC UNIFIED | LOS ANGELES | 427 | 6339 |
| ELEMENTARY | FURGESON (VENN W.) ELEMENTARY | ABC UNIFIED | LOS ANGELES | 414 | 6448 |
| HIGH SCHOOL | WHITNEY (GRETCHEN) HIGH | ABC UNIFIED | LOS ANGELES | 966 | 1 |
| HIGH SCHOOL | CERRITOS HIGH | ABC UNIFIED | LOS ANGELES | 758 | 1268 |
| HIGH SCHOOL | GAHR (RICHARD) HIGH | ABC UNIFIED | LOS ANGELES | 599 | 3842 |
| HIGH SCHOOL | ARTESIA HIGH | ABC UNIFIED | LOS ANGELES | 513 | 5212 |
| MIDDLE SCHOOL | CARMENITA MIDDLE | ABC UNIFIED | LOS ANGELES | 829 | 496 |
| MIDDLE SCHOOL | TETZLAFF (MARTIN B.) MIDDLE | ABC UNIFIED | LOS ANGELES | 696 | 2187 |
| MIDDLE SCHOOL | HASKELL (PLINY FISK) MIDDLE | ABC UNIFIED | LOS ANGELES | 613 | 3600 |
| MIDDLE SCHOOL | ROSS (FAYE) MIDDLE | ABC UNIFIED | LOS ANGELES | 610 | 3644 |
| MIDDLE SCHOOL | FEDDE (PHARIS F.) MIDDLE | ABC UNIFIED | LOS ANGELES | 463 | 5930 |
| ELEMENTARY | ACTON ELEMENTARY | ACTON-AGUA DULCE UNIFIED | LOS ANGELES | 737 | 1570 |
| ELEMENTARY | AGUA DULCE ELEMENTARY | ACTON-AGUA DULCE UNIFIED | LOS ANGELES | 728 | 1693 |
| HIGH SCHOOL | VASQUEZ HIGH | ACTON-AGUA DULCE UNIFIED | LOS ANGELES | 620 | 3474 |
| MIDDLE SCHOOL | HIGH DESERT | ACTON-AGUA DULCE UNIFIED | LOS ANGELES | 717 | 1849 |
| ELEMENTARY | BRIGHTWOOD ELEMENTARY | ALHAMBRA CITY ELEMENTARY | LOS ANGELES | 755 | 1321 |
| ELEMENTARY | MONTEREY HIGHLANDS ELEMENTARY | ALHAMBRA CITY ELEMENTARY | LOS ANGELES | 724 | 1743 |
| ELEMENTARY | YNEZ ELEMENTARY | ALHAMBRA CITY ELEMENTARY | LOS ANGELES | 712 | 1931 |
| ELEMENTARY | REPETTO ELEMENTARY | ALHAMBRA CITY ELEMENTARY | LOS ANGELES | 681 | 2432 |
| ELEMENTARY | BALDWIN (MARTHA) ELEMENTARY | ALHAMBRA CITY ELEMENTARY | LOS ANGELES | 670 | 2602 |
| ELEMENTARY | MARGUERITA ELEMENTARY | ALHAMBRA CITY ELEMENTARY | LOS ANGELES | 664 | 2704 |
| ELEMENTARY | RAMONA ELEMENTARY | ALHAMBRA CITY ELEMENTARY | LOS ANGELES | 661 | 2766 |
| ELEMENTARY | GARFIELD ELEMENTARY | ALHAMBRA CITY ELEMENTARY | LOS ANGELES | 624 | 3398 |
| ELEMENTARY | FREMONT ELEMENTARY | ALHAMBRA CITY ELEMENTARY | LOS ANGELES | 620 | 3474 |
| ELEMENTARY | PARK ELEMENTARY | ALHAMBRA CITY ELEMENTARY | LOS ANGELES | 610 | 3644 |
| ELEMENTARY | EMERY PARK ELEMENTARY | ALHAMBRA CITY ELEMENTARY | LOS ANGELES | 597 | 3877 |
| ELEMENTARY | GRANADA ELEMENTARY | ALHAMBRA CITY ELEMENTARY | LOS ANGELES | 589 | 4022 |
| ELEMENTARY | NORTHRUP (WILLIAM) ELEMENTARY | ALHAMBRA CITY ELEMENTARY | LOS ANGELES | 574 | 4269 |
| HIGH SCHOOL | MARK KEPPEL HIGH | ALHAMBRA CITY HIGH | LOS ANGELES | 646 | 3030 |
| HIGH SCHOOL | ALHAMBRA HIGH | ALHAMBRA CITY HIGH | LOS ANGELES | 609 | 3664 |
| HIGH SCHOOL | SAN GABRIEL HIGH | ALHAMBRA CITY HIGH | LOS ANGELES | 542 | 4783 |
| HIGH SCHOOL | QUARTZ HILL HIGH | ANTELOPE VALLEY UNION HIGH | LOS ANGELES | 673 | 2552 |
| HIGH SCHOOL | LANCASTER HIGH | ANTELOPE VALLEY UNION HIGH | LOS ANGELES | 627 | 3353 |
| HIGH SCHOOL | HIGHLAND HIGH | ANTELOPE VALLEY UNION HIGH | LOS ANGELES | 615 | 3564 |
| HIGH SCHOOL | PALMDALE HIGH | ANTELOPE VALLEY UNION HIGH | LOS ANGELES | 564 | 4432 |
| HIGH SCHOOL | ANTELOPE VALLEY HIGH | ANTELOPE VALLEY UNION HIGH | LOS ANGELES | 545 | 4735 |
| HIGH SCHOOL | LITTLEROCK HIGH | ANTELOPE VALLEY UNION HIGH | LOS ANGELES | 529 | 4974 |
| ELEMENTARY | HIGHLAND OAKS ELEMENTARY | ARCADIA UNIFIED | LOS ANGELES | 869 | 211 |
| ELEMENTARY | BALDWIN STOCKER ELEMENTARY | ARCADIA UNIFIED | LOS ANGELES | 840 | 403 |
| ELEMENTARY | LONGLEY WAY ELEMENTARY | ARCADIA UNIFIED | LOS ANGELES | 822 | 545 |
| ELEMENTARY | CAMINO GROVE ELEMENTARY | ARCADIA UNIFIED | LOS ANGELES | 816 | 605 |
| ELEMENTARY | HOLLY AVENUE ELEMENTARY | ARCADIA UNIFIED | LOS ANGELES | 804 | 714 |
| ELEMENTARY | HUGO REID ELEMENTARY | ARCADIA UNIFIED | LOS ANGELES | 771 | 1097 |
| HIGH SCHOOL | ARCADIA HIGH | ARCADIA UNIFIED | LOS ANGELES | 795 | 819 |
| MIDDLE SCHOOL | FOOTHILLS MIDDLE | ARCADIA UNIFIED | LOS ANGELES | 869 | 211 |
| MIDDLE SCHOOL | DANA (RICHARD HENRY) MIDDLE | ARCADIA UNIFIED | LOS ANGELES | 825 | 520 |
| MIDDLE SCHOOL | FIRST AVENUE MIDDLE | ARCADIA UNIFIED | LOS ANGELES | 822 | 545 |
| ELEMENTARY | MAGNOLIA ELEMENTARY | AZUSA UNIFIED | LOS ANGELES | 602 | 3785 |
| ELEMENTARY | ELLINGTON (ALICE M.) ELEMENTAR | AZUSA UNIFIED | LOS ANGELES | 572 | 4308 |
| ELEMENTARY | POWELL (W. R.) ELEMENTARY | AZUSA UNIFIED | LOS ANGELES | 529 | 4974 |
| ELEMENTARY | HODGE (VICTOR F.) ELEMENTARY | AZUSA UNIFIED | LOS ANGELES | 521 | 5112 |
| ELEMENTARY | GLADSTONE STREET ELEMENTARY | AZUSA UNIFIED | LOS ANGELES | 520 | 5125 |
| ELEMENTARY | PARAMOUNT ELEMENTARY | AZUSA UNIFIED | LOS ANGELES | 518 | 5152 |
| ELEMENTARY | VALLEYDALE ELEMENTARY | AZUSA UNIFIED | LOS ANGELES | 516 | 5182 |
| ELEMENTARY | DALTON (HENRY) ELEMENTARY | AZUSA UNIFIED | LOS ANGELES | 507 | 5300 |
| ELEMENTARY | LEE (CHARLES H.) ELEMENTARY | AZUSA UNIFIED | LOS ANGELES | 496 | 5464 |
| ELEMENTARY | MOUNTAIN VIEW ELEMENTARY | AZUSA UNIFIED | LOS ANGELES | 486 | 5622 |
| ELEMENTARY | MURRAY (CLIFFORD D.) ELEMENTAR | AZUSA UNIFIED | LOS ANGELES | 459 | 5977 |
| HIGH SCHOOL | AZUSA HIGH | AZUSA UNIFIED | LOS ANGELES | 493 | 5511 |
| HIGH SCHOOL | GLADSTONE HIGH | AZUSA UNIFIED | LOS ANGELES | 485 | 5638 |
| MIDDLE SCHOOL | SLAUSON INTERMEDIATE | AZUSA UNIFIED | LOS ANGELES | 533 | 4916 |
| MIDDLE SCHOOL | FOOTHILL MIDDLE | AZUSA UNIFIED | LOS ANGELES | 519 | 5137 |
| MIDDLE SCHOOL | CENTER MIDDLE | AZUSA UNIFIED | LOS ANGELES | 504 | 5342 |
| ELEMENTARY | SANTA FE ELEMENTARY | BALDWIN PARK UNIFIED | LOS ANGELES | 638 | 3174 |
| ELEMENTARY | VINELAND ELEMENTARY | BALDWIN PARK UNIFIED | LOS ANGELES | 541 | 4803 |
| ELEMENTARY | BURSCH (CHARLES) ELEMENTARY | BALDWIN PARK UNIFIED | LOS ANGELES | 515 | 5192 |
| ELEMENTARY | HEATH (MARGARET) ELEMENTARY | BALDWIN PARK UNIFIED | LOS ANGELES | 515 | 5192 |
| ELEMENTARY | FOSTER ELEMENTARY | BALDWIN PARK UNIFIED | LOS ANGELES | 501 | 5389 |
| ELEMENTARY | TRACY ELEMENTARY | BALDWIN PARK UNIFIED | LOS ANGELES | 499 | 5416 |
| ELEMENTARY | CENTRAL ELEMENTARY | BALDWIN PARK UNIFIED | LOS ANGELES | 490 | 5559 |
| ELEMENTARY | ELWIN ELEMENTARY | BALDWIN PARK UNIFIED | LOS ANGELES | 462 | 5940 |
| ELEMENTARY | DEANZA ELEMENTARY | BALDWIN PARK UNIFIED | LOS ANGELES | 457 | 5999 |
| ELEMENTARY | KENMORE ELEMENTARY | BALDWIN PARK UNIFIED | LOS ANGELES | 450 | 6092 |
| ELEMENTARY | PLEASANT VIEW ELEMENTARY | BALDWIN PARK UNIFIED | LOS ANGELES | 449 | 6110 |
| ELEMENTARY | WALNUT ELEMENTARY | BALDWIN PARK UNIFIED | LOS ANGELES | 449 | 6110 |
| ELEMENTARY | GEDDES (ERNEST R.) ELEMENTARY | BALDWIN PARK UNIFIED | LOS ANGELES | 420 | 6404 |
| HIGH SCHOOL | BALDWIN PARK HIGH | BALDWIN PARK UNIFIED | LOS ANGELES | 486 | 5622 |
| HIGH SCHOOL | SIERRA VISTA HIGH | BALDWIN PARK UNIFIED | LOS ANGELES | 484 | 5648 |
| MIDDLE SCHOOL | JONES (CHARLES D.) JUNIOR HIGH | BALDWIN PARK UNIFIED | LOS ANGELES | 521 | 5112 |
| MIDDLE SCHOOL | SIERRA VISTA JUNIOR HIGH | BALDWIN PARK UNIFIED | LOS ANGELES | 518 | 5152 |
| MIDDLE SCHOOL | OLIVE MIDDLE | BALDWIN PARK UNIFIED | LOS ANGELES | 516 | 5182 |
| MIDDLE SCHOOL | HOLLAND (JERRY D.) MIDDLE | BALDWIN PARK UNIFIED | LOS ANGELES | 478 | 5734 |
| ELEMENTARY | EDGEWOOD ACADEMY (ELEM) | BASSETT UNIFIED | LOS ANGELES | 591 | 3986 |
| ELEMENTARY | VANWIG (J. E.) ELEMENTARY | BASSETT UNIFIED | LOS ANGELES | 557 | 4547 |
| ELEMENTARY | ERWIN (THOMAS E.) ELEMENTARY | BASSETT UNIFIED | LOS ANGELES | 530 | 4964 |
| ELEMENTARY | JULIAN (DON) ELEMENTARY | BASSETT UNIFIED | LOS ANGELES | 503 | 5363 |
| ELEMENTARY | SUNKIST ELEMENTARY | BASSETT UNIFIED | LOS ANGELES | 476 | 5759 |
| HIGH SCHOOL | BASSETT SENIOR HIGH | BASSETT UNIFIED | LOS ANGELES | 452 | 6063 |
| MIDDLE SCHOOL | TORCH MIDDLE | BASSETT UNIFIED | LOS ANGELES | 445 | 6155 |
| ELEMENTARY | FOSTER (STEPHEN) ELEMENTARY | BELLFLOWER UNIFIED | LOS ANGELES | 794 | 824 |
| ELEMENTARY | BELLFLOWER USD INTENSIVE LEARN | BELLFLOWER UNIFIED | LOS ANGELES | 780 | 979 |
| ELEMENTARY | LINDSTROM (ESTHER) ELEMENTARY | BELLFLOWER UNIFIED | LOS ANGELES | 756 | 1306 |
| ELEMENTARY | RAMONA ELEMENTARY | BELLFLOWER UNIFIED | LOS ANGELES | 582 | 4137 |
| ELEMENTARY | JEFFERSON (THOMAS) ELEMENTARY | BELLFLOWER UNIFIED | LOS ANGELES | 560 | 4501 |
| ELEMENTARY | WASHINGTON ELEMENTARY | BELLFLOWER UNIFIED | LOS ANGELES | 560 | 4501 |
| ELEMENTARY | PYLE (ERNIE) ELEMENTARY | BELLFLOWER UNIFIED | LOS ANGELES | 556 | 4560 |
| ELEMENTARY | BAXTER (ALBERT) ELEMENTARY | BELLFLOWER UNIFIED | LOS ANGELES | 555 | 4578 |
| ELEMENTARY | WILLIAMS (CRAIG) ELEMENTARY | BELLFLOWER UNIFIED | LOS ANGELES | 537 | 4862 |
| ELEMENTARY | LAS FLORES ELEMENTARY | BELLFLOWER UNIFIED | LOS ANGELES | 507 | 5300 |
| ELEMENTARY | WOODRUFF (FRANK E.) ELEMENTARY | BELLFLOWER UNIFIED | LOS ANGELES | 479 | 5719 |
| HIGH SCHOOL | MAYFAIR HIGH | BELLFLOWER UNIFIED | LOS ANGELES | 623 | 3411 |
| HIGH SCHOOL | BELLFLOWER HIGH | BELLFLOWER UNIFIED | LOS ANGELES | 528 | 4989 |
| ELEMENTARY | BEVERLY VISTA ELEMENTARY | BEVERLY HILLS UNIFIED | LOS ANGELES | 868 | 216 |
| ELEMENTARY | HORACE MANN ELEMENTARY | BEVERLY HILLS UNIFIED | LOS ANGELES | 868 | 216 |
| ELEMENTARY | EL RODEO ELEMENTARY | BEVERLY HILLS UNIFIED | LOS ANGELES | 852 | 322 |
| ELEMENTARY | HAWTHORNE ELEMENTARY | BEVERLY HILLS UNIFIED | LOS ANGELES | 836 | 436 |
| HIGH SCHOOL | BEVERLY HILLS HIGH | BEVERLY HILLS UNIFIED | LOS ANGELES | 820 | 565 |
| ELEMENTARY | LAVERNE HEIGHTS ELEMENTARY | BONITA UNIFIED | LOS ANGELES | 810 | 669 |
| ELEMENTARY | OAK MESA ELEMENTARY | BONITA UNIFIED | LOS ANGELES | 800 | 767 |
| ELEMENTARY | SHULL (ARMA J.) ELEMENTARY | BONITA UNIFIED | LOS ANGELES | 730 | 1662 |
| ELEMENTARY | GLADSTONE ELEMENTARY | BONITA UNIFIED | LOS ANGELES | 727 | 1709 |
| ELEMENTARY | ALLEN AVENUE ELEMENTARY | BONITA UNIFIED | LOS ANGELES | 708 | 1992 |
| ELEMENTARY | MILLER (GRACE) ELEMENTARY | BONITA UNIFIED | LOS ANGELES | 687 | 2325 |
| ELEMENTARY | J. MARION ROYNON ELEMENTARY | BONITA UNIFIED | LOS ANGELES | 645 | 3052 |
| ELEMENTARY | EKSTRAND (FRED) ELEMENTARY | BONITA UNIFIED | LOS ANGELES | 633 | 3259 |
| HIGH SCHOOL | BONITA HIGH | BONITA UNIFIED | LOS ANGELES | 687 | 2325 |
| HIGH SCHOOL | SAN DIMAS HIGH | BONITA UNIFIED | LOS ANGELES | 663 | 2726 |
| MIDDLE SCHOOL | RAMONA MIDDLE | BONITA UNIFIED | LOS ANGELES | 720 | 1808 |
| MIDDLE SCHOOL | LONE HILL MIDDLE | BONITA UNIFIED | LOS ANGELES | 676 | 2514 |
| ELEMENTARY | JEFFERSON (THOMAS) ELEMENTARY | BURBANK UNIFIED | LOS ANGELES | 742 | 1499 |
| ELEMENTARY | ROOSEVELT (THEODORE) ELEMENTAR | BURBANK UNIFIED | LOS ANGELES | 738 | 1551 |
| ELEMENTARY | HARTE (BRET) ELEMENTARY | BURBANK UNIFIED | LOS ANGELES | 709 | 1978 |
| ELEMENTARY | EMERSON (RALPH) ELEMENTARY | BURBANK UNIFIED | LOS ANGELES | 708 | 1992 |
| ELEMENTARY | WASHINGTON (GEORGE) ELEMENTARY | BURBANK UNIFIED | LOS ANGELES | 700 | 2132 |
| ELEMENTARY | STEVENSON (R.L.) ELEMENTARY | BURBANK UNIFIED | LOS ANGELES | 668 | 2637 |
| ELEMENTARY | EDISON (THOMAS) ELEMENTARY | BURBANK UNIFIED | LOS ANGELES | 664 | 2704 |
| ELEMENTARY | MILLER (JOAQUIN) ELEMENTARY | BURBANK UNIFIED | LOS ANGELES | 642 | 3104 |
| ELEMENTARY | MCKINLEY (WILLIAM) ELEMENTARY | BURBANK UNIFIED | LOS ANGELES | 613 | 3600 |
| ELEMENTARY | DISNEY (WALT) ELEMENTARY | BURBANK UNIFIED | LOS ANGELES | 603 | 3766 |
| ELEMENTARY | PROVIDENCIA ELEMENTARY | BURBANK UNIFIED | LOS ANGELES | 587 | 4051 |
| HIGH SCHOOL | BURBANK HIGH | BURBANK UNIFIED | LOS ANGELES | 650 | 2957 |
| HIGH SCHOOL | BURROUGHS HIGH | BURBANK UNIFIED | LOS ANGELES | 638 | 3174 |
| MIDDLE SCHOOL | JORDAN (DAVID STARR) MIDDLE | BURBANK UNIFIED | LOS ANGELES | 693 | 2232 |
| MIDDLE SCHOOL | MUIR (JOHN) MIDDLE | BURBANK UNIFIED | LOS ANGELES | 669 | 2616 |
| MIDDLE SCHOOL | BURBANK (LUTHER) MIDDLE | BURBANK UNIFIED | LOS ANGELES | 653 | 2903 |
| ELEMENTARY | CASTAIC ELEMENTARY | CASTAIC UNION ELEMENTARY | LOS ANGELES | 746 | 1452 |
| ELEMENTARY | LIVE OAK ELEMENTARY | CASTAIC UNION ELEMENTARY | LOS ANGELES | 691 | 2259 |
| MIDDLE SCHOOL | CASTAIC MIDDLE | CASTAIC UNION ELEMENTARY | LOS ANGELES | 699 | 2145 |
| HIGH SCHOOL | LAWNDALE HIGH | CENTINELA VALLEY UNION HIGH | LOS ANGELES | 448 | 6121 |
| HIGH SCHOOL | HAWTHORNE HIGH | CENTINELA VALLEY UNION HIGH | LOS ANGELES | 446 | 6141 |
| HIGH SCHOOL | LEUZINGER HIGH | CENTINELA VALLEY UNION HIGH | LOS ANGELES | 432 | 6294 |
| ELEMENTARY | WASHINGTON ELEMENTARY | CHARTER OAK UNIFIED | LOS ANGELES | 701 | 2116 |
| ELEMENTARY | WILLOW ELEMENTARY | CHARTER OAK UNIFIED | LOS ANGELES | 689 | 2292 |
| ELEMENTARY | CEDARGROVE ELEMENTARY | CHARTER OAK UNIFIED | LOS ANGELES | 654 | 2891 |
| ELEMENTARY | GLEN OAK ELEMENTARY | CHARTER OAK UNIFIED | LOS ANGELES | 613 | 3600 |
| ELEMENTARY | BADILLO ELEMENTARY | CHARTER OAK UNIFIED | LOS ANGELES | 575 | 4250 |
| HIGH SCHOOL | CHARTER OAK HIGH | CHARTER OAK UNIFIED | LOS ANGELES | 654 | 2891 |
| MIDDLE SCHOOL | ROYAL OAK INTERMEDIATE | CHARTER OAK UNIFIED | LOS ANGELES | 687 | 2325 |
| ELEMENTARY | CONDIT ELEMENTARY | CLAREMONT UNIFIED | LOS ANGELES | 798 | 789 |
| ELEMENTARY | CHAPARRAL ELEMENTARY | CLAREMONT UNIFIED | LOS ANGELES | 784 | 945 |
| ELEMENTARY | SUMNER ELEMENTARY | CLAREMONT UNIFIED | LOS ANGELES | 742 | 1499 |
| ELEMENTARY | SYCAMORE ELEMENTARY | CLAREMONT UNIFIED | LOS ANGELES | 714 | 1898 |
| ELEMENTARY | OAKMONT ELEMENTARY | CLAREMONT UNIFIED | LOS ANGELES | 653 | 2903 |
| ELEMENTARY | MOUNTAIN VIEW ELEMENTARY | CLAREMONT UNIFIED | LOS ANGELES | 640 | 3137 |
| ELEMENTARY | VISTA DEL VALLE ELEMENTARY | CLAREMONT UNIFIED | LOS ANGELES | 524 | 5055 |
| HIGH SCHOOL | CLAREMONT HIGH | CLAREMONT UNIFIED | LOS ANGELES | 749 | 1406 |
| MIDDLE SCHOOL | EL ROBLE INTERMEDIATE | CLAREMONT UNIFIED | LOS ANGELES | 757 | 1293 |
| ELEMENTARY | KENNEDY (ROBERT F.) ELEMENTARY | COMPTON UNIFIED | LOS ANGELES | 566 | 4407 |
| ELEMENTARY | MAYO ELEMENTARY | COMPTON UNIFIED | LOS ANGELES | 555 | 4578 |
| ELEMENTARY | JEFFERSON ELEMENTARY | COMPTON UNIFIED | LOS ANGELES | 546 | 4720 |
| ELEMENTARY | BURSCH ELEMENTARY | COMPTON UNIFIED | LOS ANGELES | 526 | 5026 |
| ELEMENTARY | CALDWELL STREET ELEMENTARY | COMPTON UNIFIED | LOS ANGELES | 526 | 5026 |
| ELEMENTARY | FOSTER ELEMENTARY | COMPTON UNIFIED | LOS ANGELES | 526 | 5026 |
| ELEMENTARY | LAUREL STREET ELEMENTARY | COMPTON UNIFIED | LOS ANGELES | 524 | 5055 |
| ELEMENTARY | MCKINLEY ELEMENTARY | COMPTON UNIFIED | LOS ANGELES | 522 | 5093 |
| ELEMENTARY | MCNAIR (RONALD E.) ELEMENTARY | COMPTON UNIFIED | LOS ANGELES | 519 | 5137 |
| ELEMENTARY | DICKISON ELEMENTARY | COMPTON UNIFIED | LOS ANGELES | 488 | 5595 |
| ELEMENTARY | ROOSEVELT ELEMENTARY | COMPTON UNIFIED | LOS ANGELES | 485 | 5638 |
| ELEMENTARY | LONGFELLOW ELEMENTARY | COMPTON UNIFIED | LOS ANGELES | 461 | 5955 |
| ELEMENTARY | TIBBY ELEMENTARY | COMPTON UNIFIED | LOS ANGELES | 449 | 6110 |
| ELEMENTARY | BUNCHE (RALPH) ELEMENTARY | COMPTON UNIFIED | LOS ANGELES | 445 | 6155 |
| ELEMENTARY | LINCOLN ELEMENTARY | COMPTON UNIFIED | LOS ANGELES | 442 | 6192 |
| ELEMENTARY | KELLY ELEMENTARY | COMPTON UNIFIED | LOS ANGELES | 438 | 6241 |
| ELEMENTARY | KING (MARTIN LUTHER) ELEMENTAR | COMPTON UNIFIED | LOS ANGELES | 436 | 6258 |
| ELEMENTARY | CARVER ELEMENTARY | COMPTON UNIFIED | LOS ANGELES | 431 | 6303 |
| ELEMENTARY | WASHINGTON ELEMENTARY | COMPTON UNIFIED | LOS ANGELES | 423 | 6379 |
| ELEMENTARY | ROSECRANS ELEMENTARY | COMPTON UNIFIED | LOS ANGELES | 399 | 6556 |
| ELEMENTARY | EMERSON ELEMENTARY | COMPTON UNIFIED | LOS ANGELES | 394 | 6582 |
| ELEMENTARY | WILLARD (FRANCES) ELEMENTARY | COMPTON UNIFIED | LOS ANGELES | 389 | 6600 |
| ELEMENTARY | ANDERSON ELEMENTARY | COMPTON UNIFIED | LOS ANGELES | 361 | 6686 |
| HIGH SCHOOL | COMPTON HIGH | COMPTON UNIFIED | LOS ANGELES | 410 | 6483 |
| HIGH SCHOOL | CENTENNIAL HIGH | COMPTON UNIFIED | LOS ANGELES | 400 | 6550 |
| HIGH SCHOOL | DOMINGUEZ HIGH | COMPTON UNIFIED | LOS ANGELES | 383 | 6622 |
| MIDDLE SCHOOL | ENTERPRISE MIDDLE | COMPTON UNIFIED | LOS ANGELES | 496 | 5464 |
| MIDDLE SCHOOL | VANGUARD LEARNING CENTER | COMPTON UNIFIED | LOS ANGELES | 459 | 5977 |
| MIDDLE SCHOOL | ROOSEVELT MIDDLE | COMPTON UNIFIED | LOS ANGELES | 449 | 6110 |
| MIDDLE SCHOOL | BUNCHE MIDDLE | COMPTON UNIFIED | LOS ANGELES | 419 | 6416 |
| MIDDLE SCHOOL | WALTON MIDDLE | COMPTON UNIFIED | LOS ANGELES | 418 | 6424 |
| MIDDLE SCHOOL | WHALEY MIDDLE | COMPTON UNIFIED | LOS ANGELES | 402 | 6538 |
| MIDDLE SCHOOL | WILLOWBROOK MIDDLE | COMPTON UNIFIED | LOS ANGELES | 384 | 6619 |
| MIDDLE SCHOOL | DAVIS MIDDLE | COMPTON UNIFIED | LOS ANGELES | 380 | 6636 |
| ELEMENTARY | MESA ELEMENTARY | COVINA-VALLEY UNIFIED | LOS ANGELES | 763 | 1205 |
| ELEMENTARY | GROVECENTER ELEMENTARY | COVINA-VALLEY UNIFIED | LOS ANGELES | 741 | 1513 |
| ELEMENTARY | BARRANCA ELEMENTARY | COVINA-VALLEY UNIFIED | LOS ANGELES | 688 | 2307 |
| ELEMENTARY | BEN LOMOND ELEMENTARY | COVINA-VALLEY UNIFIED | LOS ANGELES | 683 | 2397 |
| ELEMENTARY | ROWLAND AVENUE ELEMENTARY | COVINA-VALLEY UNIFIED | LOS ANGELES | 664 | 2704 |
| ELEMENTARY | WORKMAN AVENUE ELEMENTARY | COVINA-VALLEY UNIFIED | LOS ANGELES | 619 | 3494 |
| ELEMENTARY | LARK ELLEN ELEMENTARY | COVINA-VALLEY UNIFIED | LOS ANGELES | 602 | 3785 |
| ELEMENTARY | VALENCIA ELEMENTARY | COVINA-VALLEY UNIFIED | LOS ANGELES | 591 | 3986 |
| ELEMENTARY | CYPRESS ELEMENTARY | COVINA-VALLEY UNIFIED | LOS ANGELES | 587 | 4051 |
| ELEMENTARY | MERWIN ELEMENTARY | COVINA-VALLEY UNIFIED | LOS ANGELES | 585 | 4082 |
| ELEMENTARY | MANZANITA ELEMENTARY | COVINA-VALLEY UNIFIED | LOS ANGELES | 580 | 4171 |
| ELEMENTARY | COVINA ELEMENTARY | COVINA-VALLEY UNIFIED | LOS ANGELES | 550 | 4665 |
| HIGH SCHOOL | SOUTH HILLS HIGH | COVINA-VALLEY UNIFIED | LOS ANGELES | 673 | 2552 |
| HIGH SCHOOL | COVINA HIGH | COVINA-VALLEY UNIFIED | LOS ANGELES | 613 | 3600 |
| HIGH SCHOOL | NORTHVIEW HIGH | COVINA-VALLEY UNIFIED | LOS ANGELES | 564 | 4432 |
| MIDDLE SCHOOL | SIERRA VISTA INTERMEDIATE | COVINA-VALLEY UNIFIED | LOS ANGELES | 682 | 2413 |
| MIDDLE SCHOOL | TRAWEEK INTERMEDIATE | COVINA-VALLEY UNIFIED | LOS ANGELES | 656 | 2859 |
