| Academic Performance Index, California High Schools | |||||
| SCHOOL | DISTRICT | COUNTY | DECILE | 1999 API SCORE | STATE RANK |
| CANYON SPRINGS HIGH | MORENO VALLEY UNIFIED | RIVERSIDE | 5 | 619 | 411 |
| THOMAS DOWNEY HIGH | MODESTO CITY HIGH | STANISLAUS | 5 | 618 | 412 |
| ARMIJO HIGH | FAIRFIELD-SUISUN UNIFIED | SOLANO | 5 | 617 | 413 |
| UPPER LAKE HIGH | UPPER LAKE UNION HIGH | LAKE | 5 | 617 | 413 |
| BIGGS HIGH | BIGGS UNIFIED | BUTTE | 5 | 616 | 415 |
| MARYSVILLE HIGH | MARYSVILLE JOINT UNIFIED | YUBA | 5 | 616 | 415 |
| WOODSIDE HIGH | SEQUOIA UNION HIGH | SAN MATEO | 5 | 616 | 415 |
| CALISTOGA JUNIOR-SENIOR HIGH | CALISTOGA JOINT UNIFIED | NAPA | 5 | 615 | 418 |
| HIGHLAND HIGH | ANTELOPE VALLEY UNION HIGH | LOS ANGELES | 5 | 615 | 418 |
| PROSPECT HIGH | CAMPBELL UNION HIGH | SANTA CLARA | 5 | 615 | 418 |
| BEAR CREEK HIGH | LODI UNIFIED | SAN JOAQUIN | 5 | 614 | 421 |
| CAPUCHINO HIGH | SAN MATEO UNION HIGH | SAN MATEO | 5 | 614 | 421 |
| COVINA HIGH | COVINA-VALLEY UNIFIED | LOS ANGELES | 5 | 613 | 423 |
| PINOLE VALLEY HIGH | WEST CONTRA COSTA UNIFIED | CONTRA COSTA | 5 | 613 | 423 |
| SKYLINE SENIOR HIGH | OAKLAND UNIFIED | ALAMEDA | 5 | 613 | 423 |
| BEAUMONT SENIOR HIGH | BEAUMONT UNIFIED | RIVERSIDE | 5 | 612 | 426 |
| LA QUINTA HIGH | DESERT SANDS UNIFIED | RIVERSIDE | 5 | 612 | 426 |
| EAGLE ROCK JUNIOR-SENIOR HIGH | LOS ANGELES UNIFIED | LOS ANGELES | 5 | 611 | 428 |
| FAIRFIELD HIGH | FAIRFIELD-SUISUN UNIFIED | SOLANO | 5 | 611 | 428 |
| MARSHALL (THURGOOD) ACADEMIC H | SAN FRANCISCO UNIFIED | SAN FRANCISCO | 5 | 611 | 428 |
| ANTIOCH HIGH | ANTIOCH UNIFIED | CONTRA COSTA | 5 | 610 | 431 |
| ALHAMBRA HIGH | ALHAMBRA CITY HIGH | LOS ANGELES | 5 | 609 | 432 |
| BAKERSFIELD HIGH | KERN UNION HIGH | KERN | 5 | 609 | 432 |
| LINCOLN HIGH (CHAR) | WESTERN PLACER UNIFIED | PLACER | 5 | 609 | 432 |
| MANTECA HIGH | MANTECA UNIFIED | SAN JOAQUIN | 5 | 609 | 432 |
| SIERRA HIGH | MANTECA UNIFIED | SAN JOAQUIN | 5 | 609 | 432 |
| EL CERRITO SENIOR HIGH | WEST CONTRA COSTA UNIFIED | CONTRA COSTA | 5 | 608 | 437 |
| KINGSBURG HIGH | KINGSBURG JOINT UNION HIGH | FRESNO | 5 | 608 | 437 |
| OXNARD HIGH | OXNARD UNION HIGH | VENTURA | 5 | 608 | 437 |
| WARREN HIGH | DOWNEY UNIFIED | LOS ANGELES | 5 | 608 | 437 |
| RIO VISTA HIGH | RIVER DELTA JOINT UNIFIED | SACRAMENTO | 5 | 607 | 441 |
| HAMILTON (ALEXANDER) SENIOR HI | LOS ANGELES UNIFIED | LOS ANGELES | 5 | 606 | 442 |
| HOOVER (HERBERT) SENIOR HIGH | GLENDALE UNIFIED | LOS ANGELES | 5 | 606 | 442 |
| CHOWCHILLA HIGH | CHOWCHILLA UNION HIGH | MADERA | 5 | 605 | 444 |
| DON ANTONIO LUGO HIGH | CHINO VALLEY UNIFIED | SAN BERNARDINO | 5 | 605 | 444 |
| CLEVELAND (GROVER) HIGH | LOS ANGELES UNIFIED | LOS ANGELES | 5 | 604 | 446 |
| MORSE SENIOR HIGH | SAN DIEGO CITY UNIFIED | SAN DIEGO | 5 | 604 | 446 |
| RED BLUFF HIGH | RED BLUFF JOINT UNION HIGH | TEHAMA | 5 | 604 | 446 |
| YGNACIO VALLEY HIGH | MT. DIABLO UNIFIED | CONTRA COSTA | 5 | 604 | 446 |
| DIXON HIGH | DIXON UNIFIED | SOLANO | 5 | 603 | 450 |
| GALT HIGH | GALT JOINT UNION HIGH | SACRAMENTO | 5 | 603 | 450 |
| MOJAVE SENIOR HIGH | MOJAVE UNIFIED | KERN | 5 | 603 | 450 |
| ORLAND HIGH | ORLAND JOINT UNIFIED | GLENN | 5 | 603 | 450 |
| APPLE VALLEY HIGH | APPLE VALLEY UNIFIED | SAN BERNARDINO | 5 | 602 | 454 |
| GILROY HIGH | GILROY UNIFIED | SANTA CLARA | 5 | 602 | 454 |
| NORTH MONTEREY COUNTY HIGH | NORTH MONTEREY COUNTY UNIFIED | MONTEREY | 5 | 602 | 454 |
| YUBA CITY HIGH | YUBA CITY UNIFIED | SUTTER | 5 | 602 | 454 |
| CALIFORNIA HIGH | WHITTIER UNION HIGH | LOS ANGELES | 5 | 601 | 458 |
| LOWER LAKE HIGH | KONOCTI UNIFIED | LAKE | 5 | 601 | 458 |
| MADISON SENIOR HIGH | SAN DIEGO CITY UNIFIED | SAN DIEGO | 5 | 601 | 458 |
| TWENTYNINE PALMS HIGH | MORONGO UNIFIED | SAN BERNARDINO | 5 | 601 | 458 |
| LA SERNA HIGH | WHITTIER UNION HIGH | LOS ANGELES | 5 | 600 | 462 |
| VISTA HIGH | VISTA UNIFIED | SAN DIEGO | 5 | 600 | 462 |
| GAHR (RICHARD) HIGH | ABC UNIFIED | LOS ANGELES | 5 | 599 | 464 |
| GUNDERSON HIGH | SAN JOSE UNIFIED | SANTA CLARA | 5 | 599 | 464 |
| HOOPA VALLEY HIGH | KLAMATH-TRINITY JOINT UNIFIED | HUMBOLDT | 5 | 599 | 464 |
| MISSION BAY SENIOR HIGH | SAN DIEGO CITY UNIFIED | SAN DIEGO | 5 | 599 | 464 |
| MESA VERDE HIGH | SAN JUAN UNIFIED | SACRAMENTO | 5 | 598 | 468 |
| TURLOCK HIGH | TURLOCK JOINT UNION HIGH | STANISLAUS | 5 | 598 | 468 |
| ANZAR HIGH | AROMAS/SAN JUAN UNIFIED | SAN BENITO | 5 | 597 | 470 |
| BORON JUNIOR-SENIOR HIGH | MUROC JOINT UNIFIED | KERN | 5 | 597 | 470 |
| GRIDLEY HIGH | GRIDLEY UNIFIED | BUTTE | 5 | 596 | 472 |
| NAPA HIGH | NAPA VALLEY UNIFIED | NAPA | 5 | 596 | 472 |
| ARLINGTON HIGH | RIVERSIDE UNIFIED | RIVERSIDE | 5 | 595 | 474 |
| CLAIREMONT SENIOR HIGH | SAN DIEGO CITY UNIFIED | SAN DIEGO | 5 | 595 | 474 |
| DOWNTOWN BUSINESS HIGH | LOS ANGELES UNIFIED | LOS ANGELES | 5 | 595 | 474 |
| UNIVERSITY SENIOR HIGH | LOS ANGELES UNIFIED | LOS ANGELES | 5 | 595 | 474 |
| NEEDLES SENIOR HIGH | NEEDLES UNIFIED | SAN BERNARDINO | 5 | 594 | 478 |
| ROSAMOND HIGH | SOUTHERN KERN UNIFIED | KERN | 5 | 594 | 478 |
| OCEANSIDE HIGH | OCEANSIDE UNIFIED | SAN DIEGO | 5 | 593 | 480 |
| CHINO SENIOR HIGH | CHINO VALLEY UNIFIED | SAN BERNARDINO | 5 | 592 | 481 |
| HERBERT HOOVER HIGH | FRESNO UNIFIED | FRESNO | 5 | 592 | 481 |
| LAKEWOOD HIGH | LONG BEACH UNIFIED | LOS ANGELES | 5 | 592 | 481 |
| LEMOORE HIGH | LEMOORE UNION HIGH | KINGS | 5 | 592 | 481 |
|
Back to AP California Schools Home |
|||||