| Academic Performance Index, California High Schools | |||||
| SCHOOL | DISTRICT | COUNTY | DECILE | 1999 API SCORE | STATE RANK |
| WATSONVILLE HIGH | PAJARO VALLEY JOINT UNIFIED | SANTA CRUZ | 1 | 475 | 727 |
| MCATEER (J. EUGENE) HIGH | SAN FRANCISCO UNIFIED | SAN FRANCISCO | 1 | 474 | 728 |
| WASCO HIGH | WASCO UNION HIGH | KERN | 1 | 474 | 728 |
| FRESNO HIGH | FRESNO UNIFIED | FRESNO | 1 | 473 | 730 |
| GAREY SENIOR HIGH | POMONA UNIFIED | LOS ANGELES | 1 | 473 | 730 |
| SHAFTER HIGH | KERN UNION HIGH | KERN | 1 | 473 | 730 |
| JORDAN HIGH | LONG BEACH UNIFIED | LOS ANGELES | 1 | 472 | 733 |
| GLENN (JOHN H.) HIGH | NORWALK-LA MIRADA UNIFIED | LOS ANGELES | 1 | 471 | 734 |
| MONTEBELLO HIGH | MONTEBELLO UNIFIED | LOS ANGELES | 1 | 471 | 734 |
| SOUTH EL MONTE HIGH | EL MONTE UNION HIGH | LOS ANGELES | 1 | 470 | 736 |
| BELL GARDENS HIGH | MONTEBELLO UNIFIED | LOS ANGELES | 1 | 469 | 737 |
| DELHI HIGH | DELHI UNIFIED | MERCED | 1 | 469 | 737 |
| FRANCIS (JOHN H.) POLYTECHNIC | LOS ANGELES UNIFIED | LOS ANGELES | 1 | 468 | 739 |
| LINCOLN (ABRAHAM) SENIOR HIGH | LOS ANGELES UNIFIED | LOS ANGELES | 1 | 468 | 739 |
| SAVANNAH ACADEMY (GRADE 9) | LONG BEACH UNIFIED | LOS ANGELES | 1 | 468 | 739 |
| STRATHMORE HIGH | STRATHMORE UNION HIGH | TULARE | 1 | 466 | 742 |
| PARAMOUNT HIGH | PARAMOUNT UNIFIED | LOS ANGELES | 1 | 465 | 743 |
| BELMONT SENIOR HIGH | LOS ANGELES UNIFIED | LOS ANGELES | 1 | 464 | 744 |
| MCLANE HIGH | FRESNO UNIFIED | FRESNO | 1 | 464 | 744 |
| VALLEY HIGH | SANTA ANA UNIFIED | ORANGE | 1 | 464 | 744 |
| BURBANK (LUTHER) HIGH | SACRAMENTO CITY UNIFIED | SACRAMENTO | 1 | 463 | 747 |
| GANESHA SENIOR HIGH | POMONA UNIFIED | LOS ANGELES | 1 | 463 | 747 |
| ROOSEVELT (THEODORE) SENIOR HI | LOS ANGELES UNIFIED | LOS ANGELES | 1 | 461 | 749 |
| SWEETWATER HIGH | SWEETWATER UNION HIGH | SAN DIEGO | 1 | 461 | 749 |
| ROOSEVELT HIGH | FRESNO UNIFIED | FRESNO | 1 | 460 | 751 |
| CALEXICO HIGH | CALEXICO UNIFIED | IMPERIAL | 1 | 459 | 752 |
| CRENSHAW SENIOR HIGH | LOS ANGELES UNIFIED | LOS ANGELES | 1 | 459 | 752 |
| FIREBAUGH HIGH | FIREBAUGH-LAS DELTAS JOINT UNI | FRESNO | 1 | 459 | 752 |
| MOUNTAIN VIEW HIGH | EL MONTE UNION HIGH | LOS ANGELES | 1 | 459 | 752 |
| LA PUENTE HIGH | HACIENDA LA PUENTE UNIFIED | LOS ANGELES | 1 | 456 | 756 |
| HUNTINGTON PARK SENIOR HIGH | LOS ANGELES UNIFIED | LOS ANGELES | 1 | 454 | 757 |
| PARLIER HIGH | PARLIER UNIFIED | FRESNO | 1 | 454 | 757 |
| EL MONTE HIGH | EL MONTE UNION HIGH | LOS ANGELES | 1 | 453 | 759 |
| SANTA ANA HIGH | SANTA ANA UNIFIED | ORANGE | 1 | 453 | 759 |
| BASSETT SENIOR HIGH | BASSETT UNIFIED | LOS ANGELES | 1 | 452 | 761 |
| SOUTHWEST SENIOR HIGH | SWEETWATER UNION HIGH | SAN DIEGO | 1 | 452 | 761 |
| LYNWOOD HIGH | LYNWOOD UNIFIED | LOS ANGELES | 1 | 451 | 763 |
| MORNINGSIDE HIGH | INGLEWOOD UNIFIED | LOS ANGELES | 1 | 449 | 764 |
| WORKMAN (WILLIAM) HIGH | HACIENDA LA PUENTE UNIFIED | LOS ANGELES | 1 | 449 | 764 |
| LAWNDALE HIGH | CENTINELA VALLEY UNION HIGH | LOS ANGELES | 1 | 448 | 766 |
| MCFARLAND HIGH | MCFARLAND UNIFIED | KERN | 1 | 448 | 766 |
| DELANO HIGH | DELANO JOINT UNION HIGH | KERN | 1 | 447 | 768 |
| HAWTHORNE HIGH | CENTINELA VALLEY UNION HIGH | LOS ANGELES | 1 | 446 | 769 |
| LOS ANGELES SENIOR HIGH | LOS ANGELES UNIFIED | LOS ANGELES | 1 | 445 | 770 |
| OROSI HIGH | CUTLER-OROSI JOINT UNIFIED | TULARE | 1 | 445 | 770 |
| GRANT UNION HIGH | GRANT JOINT UNION HIGH | SACRAMENTO | 1 | 444 | 772 |
| HOOVER SENIOR HIGH | SAN DIEGO CITY UNIFIED | SAN DIEGO | 1 | 444 | 772 |
| EMERY HIGH | EMERY UNIFIED | ALAMEDA | 1 | 443 | 774 |
| FRANKLIN SENIOR HIGH | STOCKTON CITY UNIFIED | SAN JOAQUIN | 1 | 443 | 774 |
| FREMONT SENIOR HIGH | OAKLAND UNIFIED | ALAMEDA | 1 | 442 | 776 |
| TRANQUILLITY HIGH | GOLDEN PLAINS UNIFIED | FRESNO | 1 | 440 | 777 |
| DORSEY (SUSAN MILLER) SENIOR H | LOS ANGELES UNIFIED | LOS ANGELES | 1 | 439 | 778 |
| MISSION HIGH | SAN FRANCISCO UNIFIED | SAN FRANCISCO | 1 | 435 | 779 |
| ENCINA HIGH | SAN JUAN UNIFIED | SACRAMENTO | 1 | 434 | 780 |
| ALISAL HIGH | SALINAS UNION HIGH | MONTEREY | 1 | 433 | 781 |
| CASTLEMONT SENIOR HIGH | OAKLAND UNIFIED | ALAMEDA | 1 | 433 | 781 |
| INGLEWOOD HIGH | INGLEWOOD UNIFIED | LOS ANGELES | 1 | 433 | 781 |
| ALPAUGH JUNIOR-SENIOR HIGH | ALPAUGH UNIFIED | TULARE | 1 | 432 | 784 |
| LEUZINGER HIGH | CENTINELA VALLEY UNION HIGH | LOS ANGELES | 1 | 432 | 784 |
| CABRILLO (JUAN RODRIGUEZ) HIGH | LONG BEACH UNIFIED | LOS ANGELES | 1 | 429 | 786 |
| WASHINGTON (GEORGE) PREPARATOR | LOS ANGELES UNIFIED | LOS ANGELES | 1 | 426 | 787 |
| WILLIAMS HIGH | WILLIAMS UNIFIED | COLUSA | 1 | 420 | 788 |
| MANUAL ARTS SENIOR HIGH | LOS ANGELES UNIFIED | LOS ANGELES | 1 | 414 | 789 |
| MENDOTA HIGH | MENDOTA UNIFIED | FRESNO | 1 | 414 | 789 |
| AVENAL HIGH | REEF-SUNSET UNIFIED | KINGS | 1 | 413 | 791 |
| JEFFERSON (THOMAS) SENIOR HIGH | LOS ANGELES UNIFIED | LOS ANGELES | 1 | 413 | 791 |
| COMPTON HIGH | COMPTON UNIFIED | LOS ANGELES | 1 | 410 | 793 |
| JORDAN (DAVID STARR) SENIOR HI | LOS ANGELES UNIFIED | LOS ANGELES | 1 | 410 | 793 |
| ARVIN HIGH | KERN UNION HIGH | KERN | 1 | 409 | 795 |
| FARMERSVILLE HIGH | FARMERSVILLE UNIFIED | TULARE | 1 | 403 | 796 |
| COACHELLA VALLEY HIGH | COACHELLA VALLEY UNIFIED | RIVERSIDE | 1 | 401 | 797 |
| CENTENNIAL HIGH | COMPTON UNIFIED | LOS ANGELES | 1 | 400 | 798 |
| FREMONT (JOHN C.) SENIOR HIGH | LOS ANGELES UNIFIED | LOS ANGELES | 1 | 399 | 799 |
| MCCLYMONDS SENIOR HIGH | OAKLAND UNIFIED | ALAMEDA | 1 | 386 | 800 |
| RICHMOND HIGH | WEST CONTRA COSTA UNIFIED | CONTRA COSTA | 1 | 385 | 801 |
| DOMINGUEZ HIGH | COMPTON UNIFIED | LOS ANGELES | 1 | 383 | 802 |
| LOCKE (ALAIN LEROY) SENIOR HIG | LOS ANGELES UNIFIED | LOS ANGELES | 1 | 380 | 803 |
| KENNEDY HIGH | WEST CONTRA COSTA UNIFIED | CONTRA COSTA | 1 | 378 | 804 |
| SCHOOL OF UNLIMITED LEARNING | FRESNO UNIFIED | FRESNO | 1 | 355 | 805 |
|
Back to AP California Schools Home |
|||||