| Academic Performance Index, California High Schools | |||||
| SCHOOL | DISTRICT | COUNTY | DECILE | 1999 API SCORE | STATE RANK |
| HESPERIA HIGH | HESPERIA UNIFIED | SAN BERNARDINO | 4 | 591 | 485 |
| LA SIERRA HIGH | ALVORD UNIFIED | RIVERSIDE | 4 | 591 | 485 |
| MT. EDEN HIGH | HAYWARD UNIFIED | ALAMEDA | 4 | 591 | 485 |
| NARBONNE (NATHANIEL) SENIOR HI | LOS ANGELES UNIFIED | LOS ANGELES | 4 | 591 | 485 |
| RIVER CITY SENIOR HIGH | WASHINGTON UNIFIED | YOLO | 4 | 591 | 485 |
| TAFT UNION HIGH | TAFT UNION HIGH | KERN | 4 | 591 | 485 |
| WEST VALLEY HIGH | HEMET UNIFIED | RIVERSIDE | 4 | 591 | 485 |
| GOLDEN WEST HIGH | VISALIA UNIFIED | TULARE | 4 | 590 | 492 |
| LAS PLUMAS HIGH | OROVILLE UNION HIGH | BUTTE | 4 | 590 | 492 |
| LOS ALTOS HIGH | HACIENDA LA PUENTE UNIFIED | LOS ANGELES | 4 | 590 | 492 |
| WILLOW GLEN HIGH | SAN JOSE UNIFIED | SANTA CLARA | 4 | 590 | 492 |
| ENCINAL HIGH | ALAMEDA CITY UNIFIED | ALAMEDA | 4 | 589 | 496 |
| MARSHALL FUNDAMENTAL | PASADENA UNIFIED | LOS ANGELES | 4 | 589 | 496 |
| SAN JUAN HIGH | SAN JUAN UNIFIED | SACRAMENTO | 4 | 589 | 496 |
| TOKAY HIGH | LODI UNIFIED | SAN JOAQUIN | 4 | 589 | 496 |
| VALENCIA HIGH | PLACENTIA-YORBA LINDA UNIFIED | ORANGE | 4 | 589 | 496 |
| HILMAR HIGH | HILMAR UNIFIED | MERCED | 4 | 588 | 501 |
| KERN VALLEY HIGH | KERN UNION HIGH | KERN | 4 | 588 | 501 |
| HAYWARD HIGH | HAYWARD UNIFIED | ALAMEDA | 4 | 586 | 503 |
| LOS MOLINOS HIGH | LOS MOLINOS UNIFIED | TEHAMA | 4 | 586 | 503 |
| MILLIKAN SENIOR HIGH | LONG BEACH UNIFIED | LOS ANGELES | 4 | 586 | 503 |
| WOODLAND SENIOR HIGH | WOODLAND JOINT UNIFIED | YOLO | 4 | 586 | 503 |
| BOLSA GRANDE HIGH | GARDEN GROVE UNIFIED | ORANGE | 4 | 585 | 507 |
| COLUSA HIGH | COLUSA UNIFIED | COLUSA | 4 | 585 | 507 |
| DOWNEY HIGH | DOWNEY UNIFIED | LOS ANGELES | 4 | 585 | 507 |
| GLENDALE SENIOR HIGH | GLENDALE UNIFIED | LOS ANGELES | 4 | 585 | 507 |
| REDWOOD HIGH | VISALIA UNIFIED | TULARE | 4 | 583 | 511 |
| RIO LINDA HIGH | GRANT JOINT UNION HIGH | SACRAMENTO | 4 | 583 | 511 |
| CHATSWORTH SENIOR HIGH | LOS ANGELES UNIFIED | LOS ANGELES | 4 | 582 | 513 |
| NATOMAS HIGH | NATOMAS UNIFIED | SACRAMENTO | 4 | 582 | 513 |
| RIDGEVIEW HIGH | KERN UNION HIGH | KERN | 4 | 582 | 513 |
| WILSON HIGH | LONG BEACH UNIFIED | LOS ANGELES | 4 | 582 | 513 |
| CORNING HIGH | CORNING UNION HIGH | TEHAMA | 4 | 581 | 517 |
| CENTRAL HIGH EAST CAMPUS | CENTRAL UNIFIED | FRESNO | 4 | 580 | 518 |
| SACRAMENTO HIGH | SACRAMENTO CITY UNIFIED | SACRAMENTO | 4 | 580 | 518 |
| SAN RAFAEL HIGH | SAN RAFAEL CITY HIGH | MARIN | 4 | 580 | 518 |
| ALLEN (ELSIE) HIGH | SANTA ROSA HIGH | SONOMA | 4 | 579 | 521 |
| TULARE WESTERN HIGH | TULARE JOINT UNION HIGH | TULARE | 4 | 579 | 521 |
| VALLEY VIEW HIGH | MORENO VALLEY UNIFIED | RIVERSIDE | 4 | 579 | 521 |
| KATELLA HIGH | ANAHEIM UNION HIGH | ORANGE | 4 | 578 | 524 |
| MOUNT MIGUEL HIGH | GROSSMONT UNION HIGH | SAN DIEGO | 4 | 578 | 524 |
| BETHEL (JESSE M.) HIGH | VALLEJO CITY UNIFIED | SOLANO | 4 | 577 | 526 |
| LIVE OAK HIGH | LIVE OAK UNIFIED | SUTTER | 4 | 577 | 526 |
| RAMONA HIGH | RIVERSIDE UNIFIED | RIVERSIDE | 4 | 577 | 526 |
| CHULA VISTA SENIOR HIGH | SWEETWATER UNION HIGH | SAN DIEGO | 4 | 576 | 529 |
| SANGER HIGH | SANGER UNIFIED | FRESNO | 4 | 576 | 529 |
| WEST COVINA HIGH | WEST COVINA UNIFIED | LOS ANGELES | 4 | 576 | 529 |
| DENAIR HIGH | DENAIR UNIFIED | STANISLAUS | 4 | 575 | 532 |
| BURTON (PHILLIP & SALA) ACADEM | SAN FRANCISCO UNIFIED | SAN FRANCISCO | 4 | 574 | 533 |
| EXETER HIGH | EXETER UNION HIGH | TULARE | 4 | 574 | 533 |
| FULLERTON HIGH | FULLERTON JOINT UNION HIGH | ORANGE | 4 | 574 | 533 |
| SAVANNA HIGH | ANAHEIM UNION HIGH | ORANGE | 4 | 573 | 536 |
| SWETT (JOHN) HIGH | JOHN SWETT UNIFIED | CONTRA COSTA | 4 | 573 | 536 |
| WESTCHESTER SENIOR HIGH | LOS ANGELES UNIFIED | LOS ANGELES | 4 | 572 | 538 |
| OROVILLE HIGH | OROVILLE UNION HIGH | BUTTE | 4 | 571 | 539 |
| VALLEJO HIGH | VALLEJO CITY UNIFIED | SOLANO | 4 | 571 | 539 |
| DEL MAR HIGH | CAMPBELL UNION HIGH | SANTA CLARA | 4 | 570 | 541 |
| DELTA HIGH | RIVER DELTA JOINT UNIFIED | SACRAMENTO | 4 | 570 | 541 |
| FOWLER HIGH | FOWLER UNIFIED | FRESNO | 4 | 570 | 541 |
| HOGAN HIGH | VALLEJO CITY UNIFIED | SOLANO | 4 | 570 | 541 |
| ATWATER HIGH | MERCED UNION HIGH | MERCED | 4 | 569 | 545 |
| MONROVIA HIGH | MONROVIA UNIFIED | LOS ANGELES | 4 | 569 | 545 |
| ORANGE HIGH | ORANGE UNIFIED | ORANGE | 4 | 569 | 545 |
| VENICE SENIOR HIGH | LOS ANGELES UNIFIED | LOS ANGELES | 4 | 569 | 545 |
| ROSEMEAD HIGH | EL MONTE UNION HIGH | LOS ANGELES | 4 | 568 | 549 |
| LOS AMIGOS HIGH | GARDEN GROVE UNIFIED | ORANGE | 4 | 567 | 550 |
| MONACHE HIGH | PORTERVILLE UNIFIED | TULARE | 4 | 567 | 550 |
| SAN JACINTO SENIOR HIGH | SAN JACINTO UNIFIED | RIVERSIDE | 4 | 566 | 552 |
| LINDEN HIGH | LINDEN UNIFIED | SAN JOAQUIN | 4 | 565 | 553 |
| CENTENNIAL HIGH | CORONA-NORCO UNIFIED | RIVERSIDE | 4 | 564 | 554 |
| FLORIN HIGH | ELK GROVE UNIFIED | SACRAMENTO | 4 | 564 | 554 |
| NORTHVIEW HIGH | COVINA-VALLEY UNIFIED | LOS ANGELES | 4 | 564 | 554 |
| PALMDALE HIGH | ANTELOPE VALLEY UNION HIGH | LOS ANGELES | 4 | 564 | 554 |
| KENNEDY (JOHN F.) HIGH | LOS ANGELES UNIFIED | LOS ANGELES | 4 | 563 | 558 |
| CERES HIGH | CERES UNIFIED | STANISLAUS | 4 | 562 | 559 |
| SALINAS HIGH | SALINAS UNION HIGH | MONTEREY | 4 | 562 | 559 |
| SAN LEANDRO HIGH | SAN LEANDRO UNIFIED | ALAMEDA | 4 | 562 | 559 |
| WESTERN HIGH | ANAHEIM UNION HIGH | ORANGE | 4 | 562 | 559 |
| WINTERS HIGH | WINTERS JOINT UNIFIED | YOLO | 4 | 562 | 559 |
|
Back to AP California Schools Home |
|||||