| Academic Performance Index, California High Schools | |||||
| SCHOOL | DISTRICT | COUNTY | DECILE | 1999 API SCORE | STATE RANK |
| LIVE OAK HIGH | MORGAN HILL UNIFIED | SANTA CLARA | 7 | 682 | 244 |
| RIM OF THE WORLD HIGH | RIM OF THE WORLD UNIFIED | SAN BERNARDINO | 7 | 682 | 244 |
| HEMET SENIOR HIGH | HEMET UNIFIED | RIVERSIDE | 7 | 681 | 246 |
| LIBERTY HIGH | LIBERTY UNION HIGH | CONTRA COSTA | 7 | 681 | 246 |
| NORTH HIGH | TORRANCE UNIFIED | LOS ANGELES | 7 | 680 | 248 |
| RANCHO BUENA VISTA HIGH | VISTA UNIFIED | SAN DIEGO | 7 | 680 | 248 |
| ANDERSON VALLEY JR./SR. HIGH | ANDERSON VALLEY UNIFIED | MENDOCINO | 7 | 679 | 250 |
| DIAMOND RANCH HIGH | POMONA UNIFIED | LOS ANGELES | 7 | 679 | 250 |
| GOLDEN SIERRA HIGH | BLACK OAK MINE UNIFIED | EL DORADO | 7 | 679 | 250 |
| CASA ROBLE FUNDAMENTAL HIGH | SAN JUAN UNIFIED | SACRAMENTO | 7 | 678 | 253 |
| SAN PASQUAL HIGH | ESCONDIDO UNION HIGH | SAN DIEGO | 7 | 678 | 253 |
| BIG BEAR HIGH | BEAR VALLEY UNIFIED | SAN BERNARDINO | 7 | 677 | 255 |
| OAKMONT HIGH | ROSEVILLE JOINT UNION HIGH | PLACER | 7 | 677 | 255 |
| BUENA HIGH | VENTURA UNIFIED | VENTURA | 7 | 676 | 257 |
| ENTERPRISE HIGH | SHASTA UNION HIGH | SHASTA | 7 | 676 | 257 |
| SONORA HIGH | SONORA UNION HIGH | TUOLUMNE | 7 | 675 | 259 |
| GRANITE HILLS HIGH | GROSSMONT UNION HIGH | SAN DIEGO | 7 | 674 | 260 |
| HALF MOON BAY HIGH | CABRILLO UNIFIED | SAN MATEO | 7 | 674 | 260 |
| DEER VALLEY HIGH | ANTIOCH UNIFIED | CONTRA COSTA | 7 | 673 | 262 |
| QUARTZ HILL HIGH | ANTELOPE VALLEY UNION HIGH | LOS ANGELES | 7 | 673 | 262 |
| REDONDO HIGH | REDONDO BEACH UNIFIED | LOS ANGELES | 7 | 673 | 262 |
| SOUTH HILLS HIGH | COVINA-VALLEY UNIFIED | LOS ANGELES | 7 | 673 | 262 |
| PALM DESERT HIGH | DESERT SANDS UNIFIED | RIVERSIDE | 7 | 672 | 266 |
| SONOMA VALLEY HIGH | SONOMA VALLEY UNIFIED | SONOMA | 7 | 672 | 266 |
| CENTRAL VALLEY HIGH | GATEWAY UNIFIED | SHASTA | 7 | 671 | 268 |
| ROYAL HIGH | SIMI VALLEY UNIFIED | VENTURA | 7 | 670 | 269 |
| RIGHETTI (ERNEST) HIGH | SANTA MARIA JOINT UNION HIGH | SANTA BARBARA | 7 | 669 | 270 |
| SAUGUS HIGH | WILLIAM S. HART UNION HIGH | LOS ANGELES | 7 | 669 | 270 |
| CONCORD HIGH | MT. DIABLO UNIFIED | CONTRA COSTA | 7 | 668 | 272 |
| MILPITAS HIGH | MILPITAS UNIFIED | SANTA CLARA | 7 | 668 | 272 |
| RAOUL WALLENBERG TRADITIONAL H | SAN FRANCISCO UNIFIED | SAN FRANCISCO | 7 | 668 | 272 |
| TORRANCE HIGH | TORRANCE UNIFIED | LOS ANGELES | 7 | 668 | 272 |
| TRINITY HIGH | TRINITY UNION HIGH | TRINITY | 7 | 667 | 276 |
| HART (WILLIAM S.) SENIOR HIGH | WILLIAM S. HART UNION HIGH | LOS ANGELES | 7 | 666 | 277 |
| COAST UNION HIGH | COAST UNIFIED | SAN LUIS OBISPO | 7 | 665 | 278 |
| ELK GROVE HIGH | ELK GROVE UNIFIED | SACRAMENTO | 7 | 665 | 278 |
| ESCALON HIGH | ESCALON UNIFIED | SAN JOAQUIN | 7 | 665 | 278 |
| JAMES LOGAN HIGH | NEW HAVEN UNIFIED | ALAMEDA | 7 | 665 | 278 |
| MONTE VISTA HIGH | GROSSMONT UNION HIGH | SAN DIEGO | 7 | 665 | 278 |
| POINT LOMA SENIOR HIGH | SAN DIEGO CITY UNIFIED | SAN DIEGO | 7 | 665 | 278 |
| SERRA SENIOR HIGH | SAN DIEGO CITY UNIFIED | SAN DIEGO | 7 | 665 | 278 |
| SOUTH FORK HIGH | SOUTHERN HUMBOLDT JOINT UNIFIE | HUMBOLDT | 7 | 665 | 278 |
| OAKDALE HIGH | OAKDALE JOINT UNIFIED | STANISLAUS | 7 | 664 | 286 |
| PLACER HIGH (CHAR) | PLACER UNION HIGH | PLACER | 7 | 664 | 286 |
| WILSON (GLEN A.) HIGH | HACIENDA LA PUENTE UNIFIED | LOS ANGELES | 7 | 664 | 286 |
| SAN DIMAS HIGH | BONITA UNIFIED | LOS ANGELES | 7 | 663 | 289 |
| UPLAND HIGH | UPLAND UNIFIED | SAN BERNARDINO | 7 | 663 | 289 |
| KELSEYVILLE HIGH | KELSEYVILLE UNIFIED | LAKE | 7 | 662 | 291 |
| ALTA LOMA HIGH | CHAFFEY JOINT UNION HIGH | SAN BERNARDINO | 7 | 661 | 292 |
| GARDEN GROVE HIGH | GARDEN GROVE UNIFIED | ORANGE | 7 | 660 | 293 |
| LONE PINE HIGH | LONE PINE UNIFIED | INYO | 7 | 660 | 293 |
| VINTAGE HIGH | NAPA VALLEY UNIFIED | NAPA | 7 | 660 | 293 |
| MIDDLETOWN HIGH | MIDDLETOWN UNIFIED | LAKE | 7 | 659 | 296 |
| MOUNTAIN EMPIRE HIGH | MOUNTAIN EMPIRE UNIFIED | SAN DIEGO | 7 | 659 | 296 |
| SUTTER HIGH | SUTTER UNION HIGH | SUTTER | 7 | 659 | 296 |
| WEST VALLEY HIGH | ANDERSON UNION HIGH | SHASTA | 7 | 659 | 296 |
| YUCAIPA HIGH | YUCAIPA-CALIMESA JT. UNIFIED | SAN BERNARDINO | 7 | 659 | 296 |
| ETIWANDA HIGH | CHAFFEY JOINT UNION HIGH | SAN BERNARDINO | 7 | 657 | 301 |
| SAN DIEGO SCHOOL OF CREATIVE & | SAN DIEGO CITY UNIFIED | SAN DIEGO | 7 | 657 | 301 |
| CALAVERAS HIGH | CALAVERAS UNIFIED | CALAVERAS | 7 | 656 | 303 |
| MT. WHITNEY HIGH | VISALIA UNIFIED | TULARE | 7 | 656 | 303 |
| LA MIRADA HIGH | NORWALK-LA MIRADA UNIFIED | LOS ANGELES | 7 | 655 | 305 |
| LINCOLN HIGH | LINCOLN UNIFIED | SAN JOAQUIN | 7 | 655 | 305 |
| OAK GROVE HIGH | EAST SIDE UNION HIGH | SANTA CLARA | 7 | 655 | 305 |
| YUCCA VALLEY HIGH | MORONGO UNIFIED | SAN BERNARDINO | 7 | 655 | 305 |
| CHARTER OAK HIGH | CHARTER OAK UNIFIED | LOS ANGELES | 7 | 654 | 309 |
| FOOTHILL HIGH | SHASTA UNION HIGH | SHASTA | 7 | 654 | 309 |
| HAYFORK HIGH | MOUNTAIN VALLEY UNIFIED | TRINITY | 7 | 654 | 309 |
| TRACY HIGH | TRACY JOINT UNIFIED | SAN JOAQUIN | 7 | 654 | 309 |
| COSTA MESA HIGH | NEWPORT-MESA UNIFIED | ORANGE | 7 | 653 | 313 |
| WILCOX (ADRIAN) HIGH | SANTA CLARA UNIFIED | SANTA CLARA | 7 | 653 | 313 |
| JOHANSEN (PETER) HIGH | MODESTO CITY HIGH | STANISLAUS | 7 | 652 | 315 |
| DEL NORTE HIGH | DEL NORTE COUNTY UNIFIED | DEL NORTE | 7 | 651 | 316 |
| FALLBROOK HIGH | FALLBROOK UNION HIGH | SAN DIEGO | 7 | 651 | 316 |
| SANTA BARBARA SENIOR HIGH | SANTA BARBARA HIGH | SANTA BARBARA | 7 | 651 | 316 |
| VENTURA HIGH | VENTURA UNIFIED | VENTURA | 7 | 651 | 316 |
| BURBANK HIGH | BURBANK UNIFIED | LOS ANGELES | 7 | 650 | 320 |
| CASA GRANDE HIGH | PETALUMA JOINT UNION HIGH | SONOMA | 7 | 650 | 320 |
| EL CAPITAN HIGH | GROSSMONT UNION HIGH | SAN DIEGO | 7 | 650 | 320 |
| VACAVILLE HIGH | VACAVILLE UNIFIED | SOLANO | 7 | 650 | 320 |
|
Back to AP California Schools Home |
|||||