| Academic Performance Index, California High Schools (Tenth Decile) | |||||
| SCHOOL | DISTRICT | COUNTY | DECILE | 1999 API SCORE | STATE RANK |
| WHITNEY (GRETCHEN) HIGH | ABC UNIFIED | LOS ANGELES | 10 | 966 | 1 |
| LOWELL HIGH | SAN FRANCISCO UNIFIED | SAN FRANCISCO | 10 | 925 | 2 |
| CALIFORNIA ACADEMY OF MATHEMAT | LONG BEACH UNIFIED | LOS ANGELES | 10 | 909 | 3 |
| PIEDMONT HIGH | PIEDMONT CITY UNIFIED | ALAMEDA | 10 | 906 | 4 |
| MISSION SAN JOSE HIGH | FREMONT UNIFIED | ALAMEDA | 10 | 888 | 5 |
| GUNN (HENRY M.) HIGH | PALO ALTO UNIFIED | SANTA CLARA | 10 | 885 | 6 |
| OXFORD HIGH | ANAHEIM UNION HIGH | ORANGE | 10 | 874 | 7 |
| SAN MARINO HIGH | SAN MARINO UNIFIED | LOS ANGELES | 10 | 868 | 8 |
| LYNBROOK HIGH | FREMONT UNION HIGH | SANTA CLARA | 10 | 867 | 9 |
| MIRAMONTE HIGH | ACALANES UNION HIGH | CONTRA COSTA | 10 | 867 | 9 |
| SARATOGA HIGH | LOS GATOS-SARATOGA JOINT UNION | SANTA CLARA | 10 | 862 | 11 |
| LA CANADA HIGH | LA CANADA UNIFIED | LOS ANGELES | 10 | 858 | 12 |
| CAMPOLINDO HIGH | ACALANES UNION HIGH | CONTRA COSTA | 10 | 856 | 13 |
| MONTA VISTA HIGH | FREMONT UNION HIGH | SANTA CLARA | 10 | 854 | 14 |
| TORREY PINES HIGH | SAN DIEGUITO UNION HIGH | SAN DIEGO | 10 | 854 | 14 |
| PALO ALTO HIGH | PALO ALTO UNIFIED | SANTA CLARA | 10 | 852 | 16 |
| ACALANES HIGH | ACALANES UNION HIGH | CONTRA COSTA | 10 | 850 | 17 |
| OAK PARK HIGH | OAK PARK UNIFIED | VENTURA | 10 | 846 | 18 |
| MONTE VISTA HIGH | SAN RAMON VALLEY UNIFIED | CONTRA COSTA | 10 | 842 | 19 |
| PALOS VERDES PENINSULA HIGH | PALOS VERDES PENINSULA UNIFIED | LOS ANGELES | 10 | 840 | 20 |
| UNIVERSITY HIGH | IRVINE UNIFIED | ORANGE | 10 | 836 | 21 |
| NORTHGATE HIGH | MT. DIABLO UNIFIED | CONTRA COSTA | 10 | 834 | 22 |
| AGOURA HIGH | LAS VIRGENES UNIFIED | LOS ANGELES | 10 | 825 | 23 |
| TROY HIGH | FULLERTON JOINT UNION HIGH | ORANGE | 10 | 825 | 23 |
| LELAND HIGH | SAN JOSE UNIFIED | SANTA CLARA | 10 | 823 | 25 |
| LAGUNA BEACH HIGH | LAGUNA BEACH UNIFIED | ORANGE | 10 | 822 | 26 |
| BEVERLY HILLS HIGH | BEVERLY HILLS UNIFIED | LOS ANGELES | 10 | 820 | 27 |
| CORONA DEL MAR HIGH | NEWPORT-MESA UNIFIED | ORANGE | 10 | 820 | 27 |
| CALABASAS HIGH | LAS VIRGENES UNIFIED | LOS ANGELES | 10 | 818 | 29 |
| TAMALPAIS HIGH | TAMALPAIS UNION HIGH | MARIN | 10 | 817 | 30 |
| DAVIS SENIOR HIGH | DAVIS JOINT UNIFIED | YOLO | 10 | 812 | 31 |
| LA JOLLA SENIOR HIGH | SAN DIEGO CITY UNIFIED | SAN DIEGO | 10 | 812 | 31 |
| REDWOOD HIGH | TAMALPAIS UNION HIGH | MARIN | 10 | 812 | 31 |
| SAN RAMON VALLEY HIGH | SAN RAMON VALLEY UNIFIED | CONTRA COSTA | 10 | 812 | 31 |
| CALIFORNIA HIGH | SAN RAMON VALLEY UNIFIED | CONTRA COSTA | 10 | 803 | 35 |
| RANCHO BERNARDO HIGH | POWAY UNIFIED | SAN DIEGO | 10 | 803 | 35 |
| LAS LOMAS HIGH | ACALANES UNION HIGH | CONTRA COSTA | 10 | 802 | 37 |
| LOS GATOS HIGH | LOS GATOS-SARATOGA JOINT UNION | SANTA CLARA | 10 | 801 | 38 |
| RIO AMERICANO HIGH | SAN JUAN UNIFIED | SACRAMENTO | 10 | 801 | 38 |
| CORONADO HIGH | CORONADO UNIFIED | SAN DIEGO | 10 | 798 | 40 |
| FOOTHILL HIGH | PLEASANTON UNIFIED | ALAMEDA | 10 | 797 | 41 |
| WESTLAKE HIGH | CONEJO VALLEY UNIFIED | VENTURA | 10 | 797 | 41 |
| ARCADIA HIGH | ARCADIA UNIFIED | LOS ANGELES | 10 | 795 | 43 |
| IRVINE HIGH | IRVINE UNIFIED | ORANGE | 10 | 794 | 44 |
| MALIBU HIGH | SANTA MONICA-MALIBU UNIFIED | LOS ANGELES | 10 | 793 | 45 |
| SAN DIEGUITO HIGH ACADEMY | SAN DIEGUITO UNION HIGH | SAN DIEGO | 10 | 792 | 46 |
| ARCATA HIGH | NORTHERN HUMBOLDT UNION HIGH | HUMBOLDT | 10 | 791 | 47 |
| MENDOCINO HIGH | MENDOCINO UNIFIED | MENDOCINO | 10 | 790 | 48 |
| SOUTH PASADENA SENIOR HIGH | SOUTH PASADENA UNIFIED | LOS ANGELES | 10 | 790 | 48 |
| AMADOR VALLEY HIGH | PLEASANTON UNIFIED | ALAMEDA | 10 | 788 | 50 |
| SAN MARIN HIGH | NOVATO UNIFIED | MARIN | 10 | 788 | 50 |
| MT. CARMEL HIGH | POWAY UNIFIED | SAN DIEGO | 10 | 786 | 52 |
| GRANITE BAY HIGH | ROSEVILLE JOINT UNION HIGH | PLACER | 10 | 780 | 53 |
| VILLA PARK HIGH | ORANGE UNIFIED | ORANGE | 10 | 780 | 53 |
| CARMEL HIGH | CARMEL UNIFIED | MONTEREY | 10 | 779 | 55 |
| LAGUNA HILLS HIGH | SADDLEBACK VALLEY UNIFIED | ORANGE | 10 | 777 | 56 |
| EL SEGUNDO HIGH | EL SEGUNDO UNIFIED | LOS ANGELES | 10 | 775 | 57 |
| ALBANY HIGH | ALBANY CITY UNIFIED | ALAMEDA | 10 | 773 | 58 |
| BELLA VISTA HIGH | SAN JUAN UNIFIED | SACRAMENTO | 10 | 773 | 58 |
| CLARK (ANDERSON W.) MAGNET HIG | GLENDALE UNIFIED | LOS ANGELES | 10 | 771 | 60 |
| MILLS HIGH | SAN MATEO UNION HIGH | SAN MATEO | 10 | 771 | 60 |
| SAN LUIS OBISPO HIGH | SAN LUIS COASTAL UNIFIED | SAN LUIS OBISPO | 10 | 771 | 60 |
| ESPERANZA HIGH | PLACENTIA-YORBA LINDA UNIFIED | ORANGE | 10 | 770 | 63 |
| PACIFIC GROVE HIGH | PACIFIC GROVE UNIFIED | MONTEREY | 10 | 770 | 63 |
| WOODBRIDGE HIGH | IRVINE UNIFIED | ORANGE | 10 | 770 | 63 |
| DOS PUEBLOS SENIOR HIGH | SANTA BARBARA HIGH | SANTA BARBARA | 10 | 769 | 66 |
| DIAMOND BAR HIGH | WALNUT VALLEY UNIFIED | LOS ANGELES | 10 | 768 | 67 |
| ATASCADERO HIGH | ATASCADERO UNIFIED | SAN LUIS OBISPO | 10 | 767 | 68 |
| MOUNTAIN VIEW HIGH | MOUNTAIN VIEW-LOS ALTOS UNION | SANTA CLARA | 10 | 767 | 68 |
| THOUSAND OAKS HIGH | CONEJO VALLEY UNIFIED | VENTURA | 10 | 767 | 68 |
| WASHINGTON HIGH | FREMONT UNIFIED | ALAMEDA | 10 | 767 | 68 |
| MIRA COSTA HIGH | MANHATTAN BEACH UNIFIED | LOS ANGELES | 10 | 766 | 72 |
| MONTGOMERY HIGH | SANTA ROSA HIGH | SONOMA | 10 | 766 | 72 |
| SCHOOL OF THE ARTS (HIGH) | SAN FRANCISCO UNIFIED | SAN FRANCISCO | 10 | 766 | 72 |
| ROCKLIN HIGH | ROCKLIN UNIFIED | PLACER | 10 | 764 | 75 |
| SUNNY HILLS HIGH | FULLERTON JOINT UNION HIGH | ORANGE | 10 | 764 | 75 |
| TEMPLETON HIGH | TEMPLETON UNIFIED | SAN LUIS OBISPO | 10 | 764 | 75 |
| DURHAM HIGH | DURHAM UNIFIED | BUTTE | 10 | 763 | 78 |
| MISSION VIEJO HIGH | SADDLEBACK VALLEY UNIFIED | ORANGE | 10 | 763 | 78 |
| EL TORO HIGH | SADDLEBACK VALLEY UNIFIED | ORANGE | 10 | 760 | 80 |
| GRANADA HIGH | LIVERMORE VALLEY JOINT UNIFIED | ALAMEDA | 10 | 760 | 80 |
| OAK RIDGE HIGH | EL DORADO UNION HIGH | EL DORADO | 10 | 760 | 80 |
|
Back to AP California Schools Home |
|||||