| Academic Performance Index, California Middle Schools | |||||
| SCHOOL | DISTRICT | COUNTY | DECILE | 1999 API SCORE | RANK |
| LOYALTON INTERMEDIATE | SIERRA-PLUMAS JOINT UNIFIED | SIERRA | 8 | 746 | 222 |
| PARRAS (NICK G.) MIDDLE | REDONDO BEACH UNIFIED | LOS ANGELES | 8 | 746 | 222 |
| QUIMBY OAK INTERMEDIATE | EVERGREEN ELEMENTARY | SANTA CLARA | 8 | 746 | 222 |
| CARNEGIE (ANDREW) MIDDLE | SAN JUAN UNIFIED | SACRAMENTO | 8 | 745 | 225 |
| ROLLING HILLS MIDDLE | CAMPBELL UNION ELEMENTARY | SANTA CLARA | 8 | 744 | 226 |
| LAKEVIEW JUNIOR HIGH | ORCUTT UNION ELEMENTARY | SANTA BARBARA | 8 | 743 | 227 |
| PEIRCE (OLIVE) MIDDLE | RAMONA CITY UNIFIED | SAN DIEGO | 8 | 743 | 227 |
| BANCROFT MIDDLE | LONG BEACH UNIFIED | LOS ANGELES | 8 | 742 | 229 |
| BELL (HILTON D.) INTERMEDIATE | GARDEN GROVE UNIFIED | ORANGE | 8 | 742 | 229 |
| LA LOMA JR. HIGH | MODESTO CITY ELEMENTARY | STANISLAUS | 8 | 742 | 229 |
| PLACERITA JUNIOR HIGH | WILLIAM S. HART UNION HIGH | LOS ANGELES | 8 | 742 | 229 |
| ANACAPA MIDDLE | VENTURA UNIFIED | VENTURA | 8 | 741 | 233 |
| MONTERA MIDDLE | OAKLAND UNIFIED | ALAMEDA | 8 | 741 | 233 |
| PACIFIC GROVE MIDDLE | PACIFIC GROVE UNIFIED | MONTEREY | 8 | 741 | 233 |
| SIERRA MOUNTAIN MIDDLE | TAHOE-TRUCKEE JOINT UNIFIED | PLACER | 8 | 741 | 233 |
| HORNER (JOHN M.) JUNIOR HIGH | FREMONT UNIFIED | ALAMEDA | 8 | 740 | 237 |
| LIPMAN MIDDLE | BRISBANE ELEMENTARY | SAN MATEO | 8 | 740 | 237 |
| WELLS MIDDLE | DUBLIN UNIFIED | ALAMEDA | 8 | 740 | 237 |
| WEST COTTONWOOD JUNIOR HIGH | COTTONWOOD UNION ELEMENTARY | SHASTA | 8 | 740 | 237 |
| GOLETA VALLEY JUNIOR HIGH | SANTA BARBARA HIGH | SANTA BARBARA | 8 | 739 | 241 |
| LOS ALTOS INTERMEDIATE | PLEASANT VALLEY ELEMENTARY | VENTURA | 8 | 739 | 241 |
| VAIL RANCH MIDDLE | TEMECULA VALLEY UNIFIED | RIVERSIDE | 8 | 739 | 241 |
| VINEYARD JR. HIGH | ALTA LOMA ELEMENTARY | SAN BERNARDINO | 8 | 739 | 241 |
| ALTA SIERRA INTERMEDIATE | CLOVIS UNIFIED | FRESNO | 8 | 738 | 245 |
| CHALLENGER MIDDLE | SAN DIEGO CITY UNIFIED | SAN DIEGO | 8 | 738 | 245 |
| JUDKINS (FRANCES) MIDDLE | LUCIA MAR UNIFIED | SAN LUIS OBISPO | 8 | 738 | 245 |
| TALBERT (SAMUEL E.) MIDDLE | FOUNTAIN VALLEY ELEMENTARY | ORANGE | 8 | 738 | 245 |
| PORTER (GEORGE K.) MIDDLE | LOS ANGELES UNIFIED | LOS ANGELES | 8 | 737 | 249 |
| SEQUOIA MIDDLE | REDDING ELEMENTARY | SHASTA | 8 | 737 | 249 |
| LOS OSOS MIDDLE | SAN LUIS COASTAL UNIFIED | SAN LUIS OBISPO | 8 | 736 | 251 |
| PIONEER UNION MIDDLE | PIONEER UNION ELEMENTARY | KINGS | 8 | 736 | 251 |
| ROOSEVELT MIDDLE | SAN FRANCISCO UNIFIED | SAN FRANCISCO | 8 | 736 | 251 |
| EDDY (HARRIET G.) MIDDLE | ELK GROVE UNIFIED | SACRAMENTO | 8 | 735 | 254 |
| FOOTHILL MIDDLE | SIERRA UNIFIED | FRESNO | 8 | 735 | 254 |
| MISSION HILL JUNIOR HIGH | SANTA CRUZ CITY HIGH | SANTA CRUZ | 8 | 735 | 254 |
| HUGHES MIDDLE | LONG BEACH UNIFIED | LOS ANGELES | 8 | 734 | 257 |
| ROGERS (SAMUEL CURTIS) MIDDLE | MORELAND ELEMENTARY | SANTA CLARA | 8 | 734 | 257 |
| COLTON (WALTER) MIDDLE | MONTEREY PENINSULA UNIFIED | MONTEREY | 8 | 733 | 259 |
| CABRILLO MIDDLE | VENTURA UNIFIED | VENTURA | 8 | 732 | 260 |
| DWYER (ETHEL) MIDDLE | HUNTINGTON BEACH CITY ELEMENTA | ORANGE | 8 | 732 | 260 |
| ETIWANDA INTERMEDIATE | ETIWANDA ELEMENTARY | SAN BERNARDINO | 8 | 732 | 260 |
| KING MIDDLE | BERKELEY UNIFIED | ALAMEDA | 8 | 731 | 263 |
| NOBEL (ALFRED BERNHARD) MIDDLE | LOS ANGELES UNIFIED | LOS ANGELES | 8 | 731 | 263 |
| NEW BRIGHTON MIDDLE | SOQUEL ELEMENTARY | SANTA CRUZ | 8 | 730 | 265 |
| WESTBOROUGH MIDDLE | SOUTH SAN FRANCISCO UNIFIED | SAN MATEO | 8 | 730 | 265 |
| CORONA FUNDAMENTAL INTERMEDIAT | CORONA-NORCO UNIFIED | RIVERSIDE | 8 | 729 | 267 |
| MARGARITA MIDDLE | TEMECULA VALLEY UNIFIED | RIVERSIDE | 8 | 729 | 267 |
| MARKHAM (EDWIN) MIDDLE | PLACERVILLE UNION ELEMENTARY | EL DORADO | 8 | 729 | 267 |
| SANDBURG MIDDLE | GLENDORA UNIFIED | LOS ANGELES | 8 | 729 | 267 |
| TENAYA MIDDLE | FRESNO UNIFIED | FRESNO | 8 | 728 | 271 |
| MADRONA MIDDLE | TORRANCE UNIFIED | LOS ANGELES | 8 | 725 | 272 |
| WANGENHEIM MIDDLE | SAN DIEGO CITY UNIFIED | SAN DIEGO | 8 | 725 | 272 |
| WILLIAMS (EARLE E.) MIDDLE | TRACY JOINT UNIFIED | SAN JOAQUIN | 8 | 725 | 272 |
| WINSHIP JUNIOR HIGH | EUREKA CITY UNIFIED | HUMBOLDT | 8 | 725 | 272 |
| MIDDLETOWN MIDDLE | MIDDLETOWN UNIFIED | LAKE | 8 | 724 | 276 |
| BALBOA MIDDLE | VENTURA UNIFIED | VENTURA | 8 | 723 | 277 |
| PARADISE INTERMEDIATE | PARADISE UNIFIED | BUTTE | 8 | 723 | 277 |
| ROOSEVELT JR. HIGH | MODESTO CITY ELEMENTARY | STANISLAUS | 8 | 723 | 277 |
| WILSON (WOODROW) MIDDLE | GLENDALE UNIFIED | LOS ANGELES | 8 | 723 | 277 |
| BOREL MIDDLE | SAN MATEO-FOSTER CITY ELEMENTA | SAN MATEO | 8 | 721 | 281 |
| MAMMOTH MIDDLE | MAMMOTH UNIFIED | MONO | 8 | 721 | 281 |
| MURPHY (MARTIN) MIDDLE | MORGAN HILL UNIFIED | SANTA CLARA | 8 | 721 | 281 |
| PETERSON MIDDLE | SANTA CLARA UNIFIED | SANTA CLARA | 8 | 721 | 281 |
| THOMPSON MIDDLE | MURRIETA VALLEY UNIFIED | RIVERSIDE | 8 | 721 | 281 |
| RAMONA MIDDLE | BONITA UNIFIED | LOS ANGELES | 8 | 720 | 286 |
| SANTA LUCIA MIDDLE | COAST UNIFIED | SAN LUIS OBISPO | 8 | 720 | 286 |
| ENSIGN (HORACE) INTERMEDIATE | NEWPORT-MESA UNIFIED | ORANGE | 8 | 719 | 288 |
| LEXINGTON JR. HIGH | ANAHEIM UNION HIGH | ORANGE | 8 | 719 | 288 |
| RINCON MIDDLE | ESCONDIDO UNION ELEMENTARY | SAN DIEGO | 8 | 719 | 288 |
| ROGERS MIDDLE | LONG BEACH UNIFIED | LOS ANGELES | 8 | 719 | 288 |
| WOODLAND PARK MIDDLE | SAN MARCOS UNIFIED | SAN DIEGO | 8 | 719 | 288 |
| GILMORE (LYMAN) INTERMEDIATE | GRASS VALLEY ELEMENTARY | NEVADA | 8 | 718 | 293 |
| JACOBSEN JUNIOR HIGH | TEHACHAPI UNIFIED | KERN | 8 | 718 | 293 |
| MUSSER (RUTH) MIDDLE | CENTRAL ELEMENTARY | SAN BERNARDINO | 8 | 718 | 293 |
| SHIVELA MIDDLE | MURRIETA VALLEY UNIFIED | RIVERSIDE | 8 | 718 | 293 |
| GOLDEN WEST MIDDLE | TRAVIS UNIFIED | SOLANO | 8 | 717 | 297 |
| HIGH DESERT | ACTON-AGUA DULCE UNIFIED | LOS ANGELES | 8 | 717 | 297 |
| BRITTON (LEWIS H.) MIDDLE | MORGAN HILL UNIFIED | SANTA CLARA | 8 | 716 | 299 |
| GREENFIELD MIDDLE | CAJON VALLEY UNION ELEMENTARY | SAN DIEGO | 8 | 716 | 299 |
| HALE (GEORGE ELLERY) MIDDLE | LOS ANGELES UNIFIED | LOS ANGELES | 8 | 716 | 299 |
| HOME STREET MIDDLE | BISHOP UNION ELEMENTARY | INYO | 8 | 716 | 299 |
| ORTEGA MIDDLE | LAGUNA SALADA UNION ELEMENTARY | SAN MATEO | 8 | 716 | 299 |
| ALVARADO INTERMEDIATE | ROWLAND UNIFIED | LOS ANGELES | 8 | 714 | 304 |
| ANTELOPE CROSSING MIDDLE | DRY CREEK JOINT ELEMENTARY | PLACER | 8 | 714 | 304 |
| EXCELSIOR SCHOOL OF BYRON (MID | BYRON UNION ELEMENTARY | CONTRA COSTA | 8 | 714 | 304 |
| SUMMIT INTERMEDIATE | ETIWANDA ELEMENTARY | SAN BERNARDINO | 8 | 714 | 304 |
| CHABOYA MIDDLE | EVERGREEN ELEMENTARY | SANTA CLARA | 8 | 713 | 308 |
| EVERGREEN MIDDLE | EVERGREEN UNION ELEMENTARY | TEHAMA | 8 | 713 | 308 |
| HILLVIEW MIDDLE | WESTSIDE UNION ELEMENTARY | LOS ANGELES | 8 | 713 | 308 |
| LONGFELLOW ARTS & TECHNOLOGY M | BERKELEY UNIFIED | ALAMEDA | 8 | 713 | 308 |
| MARIPOSA MIDDLE | MARIPOSA COUNTY UNIFIED | MARIPOSA | 8 | 713 | 308 |
| ALTA LOMA MIDDLE | ALTA LOMA ELEMENTARY | SAN BERNARDINO | 8 | 711 | 313 |
| BLACK DIAMOND MIDDLE | ANTIOCH UNIFIED | CONTRA COSTA | 8 | 711 | 313 |
| BUENA VISTA MIDDLE | SPRECKELS UNION ELEMENTARY | MONTEREY | 8 | 711 | 313 |
| MONTGOMERY MIDDLE | CAJON VALLEY UNION ELEMENTARY | SAN DIEGO | 8 | 711 | 313 |
| STEVENSON (ROBERT LOUIS) INTER | ST. HELENA UNIFIED | NAPA | 8 | 711 | 313 |
| TOYON MIDDLE | CALAVERAS UNIFIED | CALAVERAS | 8 | 711 | 313 |
| BEAR RIVER ELEMENTARY | WHEATLAND ELEMENTARY | YUBA | 8 | 710 | 319 |
| SPRING VALLEY MIDDLE | LA MESA-SPRING VALLEY | SAN DIEGO | 8 | 710 | 319 |
| FOOTHILL INTERMEDIATE | MARYSVILLE JOINT UNIFIED | YUBA | 8 | 709 | 321 |
| KERR (JOSEPH) MIDDLE | ELK GROVE UNIFIED | SACRAMENTO | 8 | 709 | 321 |
| MAC QUEEN (JOAN) MIDDLE | ALPINE UNION ELEMENTARY | SAN DIEGO | 8 | 709 | 321 |
| SINALOA MIDDLE | SIMI VALLEY UNIFIED | VENTURA | 8 | 709 | 321 |
| ALVARADO MIDDLE | NEW HAVEN UNIFIED | ALAMEDA | 8 | 708 | 325 |
| GREEN (HERBERT C.) ELEMENTARY | MOTHER LODE UNION ELEMENTARY | EL DORADO | 8 | 708 | 325 |
| HULL (J. H.) MIDDLE | TORRANCE UNIFIED | LOS ANGELES | 8 | 708 | 325 |
| MARINA MIDDLE | SAN FRANCISCO UNIFIED | SAN FRANCISCO | 8 | 708 | 325 |
| USTACH (ELIZABETH) MIDDLE | SYLVAN UNION ELEMENTARY | STANISLAUS | 8 | 708 | 325 |
| CASTILLERO MIDDLE | SAN JOSE UNIFIED | SANTA CLARA | 8 | 707 | 330 |
| DE PORTOLA (GASPAR) MIDDLE | LOS ANGELES UNIFIED | LOS ANGELES | 8 | 707 | 330 |
| ROSEDALE MIDDLE | ROSEDALE UNION ELEMENTARY | KERN | 8 | 707 | 330 |
| SAN LORENZO VALLEY JUNIOR HIGH | SAN LORENZO VALLEY UNIFIED | SANTA CRUZ | 8 | 707 | 330 |
| THORNTON JUNIOR HIGH | FREMONT UNIFIED | ALAMEDA | 8 | 707 | 330 |
|
Back to AP California Schools Home |
|||||