| Academic Performance Index, California Middle Schools | |||||
| SCHOOL | DISTRICT | COUNTY | DECILE | 1999 API SCORE | RANK |
| FITZ (STEPHEN R.) INTERMEDIATE | GARDEN GROVE UNIFIED | ORANGE | 5 | 632 | 554 |
| HILMAR MIDDLE | HILMAR UNIFIED | MERCED | 5 | 632 | 554 |
| MAGNOLIA JUNIOR HIGH | CHINO VALLEY UNIFIED | SAN BERNARDINO | 5 | 632 | 554 |
| GARVEY (RICHARD) INTERMEDIATE | GARVEY ELEMENTARY | LOS ANGELES | 5 | 631 | 557 |
| GEYSERVILLE MIDDLE | GEYSERVILLE UNIFIED | SONOMA | 5 | 631 | 557 |
| WRIGHT (FRANK M.) INTERMEDIATE | IMPERIAL UNIFIED | IMPERIAL | 5 | 631 | 557 |
| GREENE (LEROY F.) MIDDLE | NATOMAS UNIFIED | SACRAMENTO | 5 | 630 | 560 |
| HILLIARD COMSTOCK MIDDLE | SANTA ROSA HIGH | SONOMA | 5 | 630 | 560 |
| GREEN (E. O.) JUNIOR HIGH | HUENEME ELEMENTARY | VENTURA | 5 | 629 | 562 |
| HOLLENCREST MIDDLE | WEST COVINA UNIFIED | LOS ANGELES | 5 | 629 | 562 |
| LA JOYA MIDDLE | VISALIA UNIFIED | TULARE | 5 | 629 | 562 |
| THOMPSON (FRED L.) JUNIOR HIGH | PANAMA BUENA VISTA UNION ELEME | KERN | 5 | 629 | 562 |
| FORT BRAGG MIDDLE | FORT BRAGG UNIFIED | MENDOCINO | 5 | 628 | 566 |
| SUTTER (JOHN) MIDDLE | FOWLER UNIFIED | FRESNO | 5 | 628 | 566 |
| VISTA VERDE MIDDLE | VAL VERDE UNIFIED | RIVERSIDE | 5 | 628 | 566 |
| CRESCENT ELK ELEMENTARY | DEL NORTE COUNTY UNIFIED | DEL NORTE | 5 | 627 | 569 |
| JOHNSON MIDDLE | WESTMINSTER ELEMENTARY | ORANGE | 5 | 627 | 569 |
| PINOLE JUNIOR HIGH | WEST CONTRA COSTA UNIFIED | CONTRA COSTA | 5 | 627 | 569 |
| VISTA MIDDLE | RED BLUFF UNION ELEMENTARY | TEHAMA | 5 | 627 | 569 |
| RANCHO SAN JUSTO ELEMENTARY | HOLLISTER SCHOOL DISTRICT | SAN BENITO | 5 | 626 | 573 |
| STANDARD MIDDLE | STANDARD ELEMENTARY | KERN | 5 | 625 | 574 |
| BAYSIDE MIDDLE | SAN MATEO-FOSTER CITY ELEMENTA | SAN MATEO | 5 | 624 | 575 |
| TURLOCK JUNIOR HIGH | TURLOCK JOINT ELEMENTARY | STANISLAUS | 5 | 624 | 575 |
| IMPERIAL MIDDLE | LA HABRA CITY ELEMENTARY | ORANGE | 5 | 623 | 577 |
| FRANKLIN (BENJAMIN) INTERMEDIA | JEFFERSON ELEMENTARY | SAN MATEO | 5 | 622 | 578 |
| KING (MARTIN LUTHER JR) ACADEM | SAN FRANCISCO UNIFIED | SAN FRANCISCO | 5 | 622 | 578 |
| MACY INTERMEDIATE | MONTEBELLO UNIFIED | LOS ANGELES | 5 | 622 | 578 |
| SILVERADO MIDDLE | NAPA VALLEY UNIFIED | NAPA | 5 | 622 | 578 |
| TERRACE ELEMENTARY | LAKEPORT UNIFIED | LAKE | 5 | 622 | 578 |
| MAE HENSLEY JUNIOR HIGH | CERES UNIFIED | STANISLAUS | 5 | 621 | 583 |
| MARSTON MIDDLE | SAN DIEGO CITY UNIFIED | SAN DIEGO | 5 | 621 | 583 |
| MILLS MIDDLE | FOLSOM-CORDOVA UNIFIED | SACRAMENTO | 5 | 621 | 583 |
| PALM MIDDLE | LEMON GROVE ELEMENTARY | SAN DIEGO | 5 | 621 | 583 |
| CENTRAL VALLEY INTERMEDIATE | GATEWAY UNIFIED | SHASTA | 5 | 620 | 587 |
| FLAMSON (GEORGE H.) MIDDLE | PASO ROBLES JOINT UNIFIED | SAN LUIS OBISPO | 5 | 620 | 587 |
| LA CUMBRE MIDDLE | SANTA BARBARA HIGH | SANTA BARBARA | 5 | 620 | 587 |
| BUCKEYE MIDDLE | GATEWAY UNIFIED | SHASTA | 5 | 619 | 590 |
| MUIR (JOHN) MIDDLE | SAN LEANDRO UNIFIED | ALAMEDA | 5 | 619 | 590 |
| PARKVIEW MIDDLE | ARMONA UNION ELEMENTARY | KINGS | 5 | 619 | 590 |
| ELSINORE MIDDLE | LAKE ELSINORE UNIFIED | RIVERSIDE | 5 | 618 | 593 |
| FRANCISCO MIDDLE | SAN FRANCISCO UNIFIED | SAN FRANCISCO | 5 | 618 | 593 |
| FREMONT INTERMEDIATE | OXNARD ELEMENTARY | VENTURA | 5 | 618 | 593 |
| LINCOLN MIDDLE | OCEANSIDE UNIFIED | SAN DIEGO | 5 | 618 | 593 |
| MESA INTERMEDIATE | PALMDALE ELEMENTARY | LOS ANGELES | 5 | 618 | 593 |
| CAMPBELL MIDDLE | CAMPBELL UNION ELEMENTARY | SANTA CLARA | 5 | 617 | 598 |
| RANCHERO MIDDLE | HESPERIA UNIFIED | SAN BERNARDINO | 5 | 617 | 598 |
| WEST MIDDLE | DOWNEY UNIFIED | LOS ANGELES | 5 | 616 | 600 |
| HOOVER (HERBERT) MIDDLE | MERCED CITY ELEMENTARY | MERCED | 5 | 615 | 601 |
| KING (MARTIN LUTHER JR.) MIDDL | OCEANSIDE UNIFIED | SAN DIEGO | 5 | 615 | 601 |
| COMPTON JUNIOR HIGH | BAKERSFIELD CITY ELEMENTARY | KERN | 5 | 614 | 603 |
| GEORGE (JOSEPH) MIDDLE | ALUM ROCK UNION ELEMENTARY | SANTA CLARA | 5 | 613 | 604 |
| HASKELL (PLINY FISK) MIDDLE | ABC UNIFIED | LOS ANGELES | 5 | 613 | 604 |
| HOLMES (OLIVER WENDELL) MIDDLE | LOS ANGELES UNIFIED | LOS ANGELES | 5 | 613 | 604 |
| TAFT MIDDLE | SAN DIEGO CITY UNIFIED | SAN DIEGO | 5 | 613 | 604 |
| VISTA HEIGHTS (MIDDLE) | MORENO VALLEY UNIFIED | RIVERSIDE | 5 | 613 | 604 |
| BIGGS MIDDLE | BIGGS UNIFIED | BUTTE | 5 | 611 | 609 |
| CEDARLANE MIDDLE | HACIENDA LA PUENTE UNIFIED | LOS ANGELES | 5 | 611 | 609 |
| POMOLITA MIDDLE | UKIAH UNIFIED | MENDOCINO | 5 | 611 | 609 |
| BROWNELL ACADEMY OF HUMANITIES | GILROY UNIFIED | SANTA CLARA | 5 | 610 | 612 |
| CALIFORNIA CITY MIDDLE | MOJAVE UNIFIED | KERN | 5 | 610 | 612 |
| LINCOLN MIDDLE | VISTA UNIFIED | SAN DIEGO | 5 | 610 | 612 |
| MODOC MIDDLE | MODOC JOINT UNIFIED | MODOC | 5 | 610 | 612 |
| MOUNTAIN SHADOWS MIDDLE | NUVIEW UNION ELEMENTARY | RIVERSIDE | 5 | 610 | 612 |
| ROSS (FAYE) MIDDLE | ABC UNIFIED | LOS ANGELES | 5 | 610 | 612 |
| VALLEY OAK MIDDLE | VISALIA UNIFIED | TULARE | 5 | 610 | 612 |
| GAVILAN VIEW MIDDLE | SANTA RITA UNION ELEMENTARY | MONTEREY | 5 | 609 | 619 |
| HAPPY VALLEY ELEMENTARY | HAPPY VALLEY UNION ELEMENTARY | SHASTA | 5 | 609 | 619 |
| HORACE MANN MIDDLE | SAN FRANCISCO UNIFIED | SAN FRANCISCO | 5 | 609 | 619 |
| PARKWAY HEIGHTS MIDDLE | SOUTH SAN FRANCISCO UNIFIED | SAN MATEO | 5 | 609 | 619 |
| O'FARRELL COMMUNITY CHARTER | SAN DIEGO CITY UNIFIED | SAN DIEGO | 5 | 608 | 623 |
| SANTA BARBARA JUNIOR HIGH | SANTA BARBARA HIGH | SANTA BARBARA | 5 | 608 | 623 |
| TERRACE HILLS MIDDLE | COLTON JOINT UNIFIED | SAN BERNARDINO | 5 | 608 | 623 |
| DELTA SIERRA MIDDLE | LODI UNIFIED | SAN JOAQUIN | 5 | 607 | 626 |
| JEFFERSON MIDDLE | OCEANSIDE UNIFIED | SAN DIEGO | 5 | 607 | 626 |
| ALMONDALE MIDDLE | KEPPEL UNION ELEMENTARY | LOS ANGELES | 5 | 606 | 628 |
| ELIOT MIDDLE | PASADENA UNIFIED | LOS ANGELES | 5 | 606 | 628 |
| JAMES DENMAN MIDDLE | SAN FRANCISCO UNIFIED | SAN FRANCISCO | 5 | 606 | 628 |
| LEMON GROVE MIDDLE | LEMON GROVE ELEMENTARY | SAN DIEGO | 5 | 606 | 628 |
| LODI MIDDLE | LODI UNIFIED | SAN JOAQUIN | 5 | 606 | 628 |
| SOUTH MIDDLE | DOWNEY UNIFIED | LOS ANGELES | 5 | 606 | 628 |
| WINTERS MIDDLE | WINTERS JOINT UNIFIED | YOLO | 5 | 606 | 628 |
| RIVERA (RUDOLPH) MIDDLE | MERCED CITY ELEMENTARY | MERCED | 5 | 605 | 635 |
| KRAEMER JUNIOR HIGH | PLACENTIA-YORBA LINDA UNIFIED | ORANGE | 5 | 604 | 636 |
| LAS PALMAS INTERMEDIATE | COVINA-VALLEY UNIFIED | LOS ANGELES | 5 | 604 | 636 |
| MILLIKAN (ROBERT A.) MIDDLE | LOS ANGELES UNIFIED | LOS ANGELES | 5 | 604 | 636 |
| RANEY (LETHA) INTERMEDIATE | CORONA-NORCO UNIFIED | RIVERSIDE | 5 | 604 | 636 |
| RUTTER (JAMES) MIDDLE | ELK GROVE UNIFIED | SACRAMENTO | 5 | 604 | 636 |
| DAGGETT MIDDLE | SILVER VALLEY UNIFIED | SAN BERNARDINO | 5 | 603 | 641 |
| NAVELENCIA MIDDLE | KINGS CANYON JOINT UNIFIED | FRESNO | 5 | 603 | 641 |
| UPLAND JUNIOR HIGH | UPLAND UNIFIED | SAN BERNARDINO | 5 | 603 | 641 |
| WOODBRIDGE MIDDLE | LODI UNIFIED | SAN JOAQUIN | 5 | 603 | 641 |
| BEARDSLEY JUNIOR HIGH | BEARDSLEY ELEMENTARY | KERN | 5 | 602 | 645 |
| BROOKHURST JUNIOR HIGH | ANAHEIM UNION HIGH | ORANGE | 5 | 602 | 645 |
| EL CAPITAN ELEMENTARY | CENTRAL UNIFIED | FRESNO | 5 | 602 | 645 |
| APPLE VALLEY MIDDLE | APPLE VALLEY UNIFIED | SAN BERNARDINO | 5 | 601 | 648 |
| ARIZONA INTERMEDIATE | ALVORD UNIFIED | RIVERSIDE | 5 | 601 | 648 |
| EAST WHITTIER MIDDLE | EAST WHITTIER CITY ELEMENTARY | LOS ANGELES | 5 | 601 | 648 |
| INDIO MIDDLE | DESERT SANDS UNIFIED | RIVERSIDE | 5 | 601 | 648 |
| SANTA FE MIDDLE | MONROVIA UNIFIED | LOS ANGELES | 5 | 601 | 648 |
| SPRINGSTOWNE MIDDLE | VALLEJO CITY UNIFIED | SOLANO | 5 | 601 | 648 |
| MIRA LOMA MIDDLE | JURUPA UNIFIED | RIVERSIDE | 5 | 599 | 654 |
| MUIR (JOHN) MIDDLE | SAN JOSE UNIFIED | SANTA CLARA | 5 | 599 | 654 |
| REED (WALTER) MIDDLE | LOS ANGELES UNIFIED | LOS ANGELES | 5 | 599 | 654 |
| AMERICAN CANYON MIDDLE | NAPA VALLEY UNIFIED | NAPA | 5 | 598 | 657 |
| BANCROFT MIDDLE | SAN LEANDRO UNIFIED | ALAMEDA | 5 | 598 | 657 |
| CONEJO MIDDLE | LATON JOINT UNIFIED | FRESNO | 5 | 598 | 657 |
| CRYSTAL MIDDLE | FAIRFIELD-SUISUN UNIFIED | SOLANO | 5 | 598 | 657 |
| BOEGER (AUGUST) JUNIOR HIGH | MT. PLEASANT ELEMENTARY | SANTA CLARA | 5 | 597 | 661 |
| LINCOLN ELEMENTARY | TAFT CITY ELEMENTARY | KERN | 5 | 597 | 661 |
| PRICE INTERMEDIATE | ORLAND JOINT UNIFIED | GLENN | 5 | 597 | 661 |
| SYCAMORE MIDDLE | GRIDLEY UNIFIED | BUTTE | 5 | 597 | 661 |
|
Back to AP California Schools Home |
|||||