| Academic Performance Index, California Middle Schools | |||||
| SCHOOL | DISTRICT | COUNTY | DECILE | 1999 API SCORE | RANK |
| SOUTHEAST MIDDLE | FRESNO UNIFIED | FRESNO | 1 | 464 | 999 |
| YUKON INTERMEDIATE | HAWTHORNE ELEMENTARY | LOS ANGELES | 1 | 464 | 999 |
| FEDDE (PHARIS F.) MIDDLE | ABC UNIFIED | LOS ANGELES | 1 | 463 | 1001 |
| MAIN STREET MIDDLE | SOLEDAD UNIFIED | MONTEREY | 1 | 463 | 1001 |
| SCANDINAVIAN MIDDLE | FRESNO UNIFIED | FRESNO | 1 | 463 | 1001 |
| NIGHTINGALE (FLORENCE) MIDDLE | LOS ANGELES UNIFIED | LOS ANGELES | 1 | 462 | 1004 |
| DAVIS (GLORIA R.) MIDDLE | SAN FRANCISCO UNIFIED | SAN FRANCISCO | 1 | 460 | 1005 |
| NORTH PARK MIDDLE | EL RANCHO UNIFIED | LOS ANGELES | 1 | 459 | 1006 |
| VANGUARD LEARNING CENTER | COMPTON UNIFIED | LOS ANGELES | 1 | 459 | 1006 |
| DEANZA MIDDLE | ONTARIO-MONTCLAIR ELEMENTARY | SAN BERNARDINO | 1 | 458 | 1008 |
| SIERRA VISTA MIDDLE | HACIENDA LA PUENTE UNIFIED | LOS ANGELES | 1 | 457 | 1009 |
| WILSON (WOODROW) MIDDLE | DESERT SANDS UNIFIED | RIVERSIDE | 1 | 456 | 1010 |
| PARLIER JUNIOR HIGH | PARLIER UNIFIED | FRESNO | 1 | 455 | 1011 |
| STEVENSON (ROBERT LOUIS) MIDDL | LOS ANGELES UNIFIED | LOS ANGELES | 1 | 455 | 1011 |
| WILTSEY (RAY) MIDDLE | ONTARIO-MONTCLAIR ELEMENTARY | SAN BERNARDINO | 1 | 455 | 1011 |
| LINDBERGH MIDDLE | LONG BEACH UNIFIED | LOS ANGELES | 1 | 453 | 1014 |
| THOMAS (A.M.) MIDDLE | LOST HILLS UNION ELEMENTARY | KERN | 1 | 452 | 1015 |
| HAVEN DRIVE MIDDLE | ARVIN UNION ELEMENTARY | KERN | 1 | 451 | 1016 |
| EMERSON JUNIOR HIGH | BAKERSFIELD CITY ELEMENTARY | KERN | 1 | 450 | 1017 |
| RICHLAND INTERMEDIATE | RICHLAND-LERDO UNION ELEMENTAR | KERN | 1 | 450 | 1017 |
| SPARKS MIDDLE | HACIENDA LA PUENTE UNIFIED | LOS ANGELES | 1 | 450 | 1017 |
| ROOSEVELT MIDDLE | COMPTON UNIFIED | LOS ANGELES | 1 | 449 | 1020 |
| GRIFFITH (DAVID WARK) MIDDLE | LOS ANGELES UNIFIED | LOS ANGELES | 1 | 448 | 1021 |
| MATHSON (LEE) MIDDLE | ALUM ROCK UNION ELEMENTARY | SANTA CLARA | 1 | 448 | 1021 |
| ARROWVIEW MIDDLE | SAN BERNARDINO CITY UNIFIED | SAN BERNARDINO | 1 | 447 | 1023 |
| LOWELL MIDDLE | OAKLAND UNIFIED | ALAMEDA | 1 | 447 | 1023 |
| PAJARO MIDDLE | PAJARO VALLEY JOINT UNIFIED | SANTA CRUZ | 1 | 447 | 1023 |
| WAWONA MIDDLE | FRESNO UNIFIED | FRESNO | 1 | 447 | 1023 |
| ELMHURST MIDDLE | OAKLAND UNIFIED | ALAMEDA | 1 | 446 | 1027 |
| OLIVE VISTA MIDDLE | LOS ANGELES UNIFIED | LOS ANGELES | 1 | 446 | 1027 |
| VISTA VERDE MIDDLE | GREENFIELD UNION ELEMENTARY | MONTEREY | 1 | 446 | 1027 |
| YOSEMITE MIDDLE | FRESNO UNIFIED | FRESNO | 1 | 446 | 1027 |
| TORCH MIDDLE | BASSETT UNIFIED | LOS ANGELES | 1 | 445 | 1031 |
| CITRUS MIDDLE | KINGS CANYON JOINT UNIFIED | FRESNO | 1 | 444 | 1032 |
| LYNWOOD MIDDLE | LYNWOOD UNIFIED | LOS ANGELES | 1 | 444 | 1032 |
| SAN FERNANDO MIDDLE | LOS ANGELES UNIFIED | LOS ANGELES | 1 | 443 | 1034 |
| EASTMONT INTERMEDIATE | MONTEBELLO UNIFIED | LOS ANGELES | 1 | 442 | 1035 |
| FULTON (ROBERT) MIDDLE | LOS ANGELES UNIFIED | LOS ANGELES | 1 | 441 | 1036 |
| WILLARD INTERMEDIATE | SANTA ANA UNIFIED | ORANGE | 1 | 441 | 1036 |
| CARR (GERALD P.) INTERMEDIATE | SANTA ANA UNIFIED | ORANGE | 1 | 440 | 1038 |
| ROLLING HILLS MIDDLE | PAJARO VALLEY JOINT UNIFIED | SANTA CRUZ | 1 | 439 | 1039 |
| VIRGIL MIDDLE | LOS ANGELES UNIFIED | LOS ANGELES | 1 | 439 | 1039 |
| MT. VERNON MIDDLE | LOS ANGELES UNIFIED | LOS ANGELES | 1 | 436 | 1041 |
| GAGE (HENRY T.) MIDDLE | LOS ANGELES UNIFIED | LOS ANGELES | 1 | 435 | 1042 |
| SPURGEON INTERMEDIATE | SANTA ANA UNIFIED | ORANGE | 1 | 433 | 1043 |
| WASHINGTON MIDDLE | LONG BEACH UNIFIED | LOS ANGELES | 1 | 433 | 1043 |
| HURON MIDDLE | COALINGA/HURON JOINT UNIFIED | FRESNO | 1 | 432 | 1045 |
| MOUNTAIN VIEW MIDDLE | LAMONT ELEMENTARY | KERN | 1 | 431 | 1046 |
| SIERRA INTERMEDIATE | SANTA ANA UNIFIED | ORANGE | 1 | 431 | 1046 |
| WILMINGTON MIDDLE | LOS ANGELES UNIFIED | LOS ANGELES | 1 | 431 | 1046 |
| BURNETT (PETER) MIDDLE | SAN JOSE UNIFIED | SANTA CLARA | 1 | 430 | 1049 |
| MCFARLAND MIDDLE | MCFARLAND UNIFIED | KERN | 1 | 430 | 1049 |
| SALK (JONAS) ALTERN. MIDDLE | SAN JUAN UNIFIED | SACRAMENTO | 1 | 430 | 1049 |
| BADGER SPRINGS MIDDLE | MORENO VALLEY UNIFIED | RIVERSIDE | 1 | 429 | 1052 |
| FREMONT MIDDLE | STOCKTON CITY UNIFIED | SAN JOAQUIN | 1 | 427 | 1053 |
| COOPER MIDDLE | FRESNO UNIFIED | FRESNO | 1 | 426 | 1054 |
| SUN VALLEY MIDDLE | LOS ANGELES UNIFIED | LOS ANGELES | 1 | 426 | 1054 |
| KING ESTATES MIDDLE | OAKLAND UNIFIED | ALAMEDA | 1 | 425 | 1056 |
| GARVEY (STEVE) JUNIOR HIGH | LINDSAY UNIFIED | TULARE | 1 | 424 | 1057 |
| HARTE (BRET) PREPATORY INTERME | LOS ANGELES UNIFIED | LOS ANGELES | 1 | 424 | 1057 |
| SEQUOIA MIDDLE | FRESNO UNIFIED | FRESNO | 1 | 424 | 1057 |
| BUNCHE MIDDLE | COMPTON UNIFIED | LOS ANGELES | 1 | 419 | 1060 |
| CARTER MIDDLE | OAKLAND UNIFIED | ALAMEDA | 1 | 419 | 1060 |
| NIMITZ (CHESTER W.) MIDDLE | LOS ANGELES UNIFIED | LOS ANGELES | 1 | 419 | 1060 |
| WALTON MIDDLE | COMPTON UNIFIED | LOS ANGELES | 1 | 418 | 1063 |
| BERENDO MIDDLE | LOS ANGELES UNIFIED | LOS ANGELES | 1 | 416 | 1064 |
| MANN (HORACE) JUNIOR HIGH | LOS ANGELES UNIFIED | LOS ANGELES | 1 | 416 | 1064 |
| SUVA INTERMEDIATE | MONTEBELLO UNIFIED | LOS ANGELES | 1 | 415 | 1066 |
| SIMMONS (CALVIN) MIDDLE | OAKLAND UNIFIED | ALAMEDA | 1 | 414 | 1067 |
| EL SAUSAL MIDDLE | SALINAS UNION HIGH | MONTEREY | 1 | 413 | 1068 |
| LATHROP INTERMEDIATE | SANTA ANA UNIFIED | ORANGE | 1 | 413 | 1068 |
| OAKLAND CHARTER ACADEMY | OAKLAND UNIFIED | ALAMEDA | 1 | 413 | 1068 |
| ALMOND TREE MIDDLE | DELANO UNION ELEMENTARY | KERN | 1 | 412 | 1071 |
| FRANKLIN MIDDLE | LONG BEACH UNIFIED | LOS ANGELES | 1 | 412 | 1071 |
| FORTY-NINER ACADEMY | RAVENSWOOD CITY ELEMENTARY | SAN MATEO | 1 | 411 | 1073 |
| FOSTER MIDDLE | OAKLAND UNIFIED | ALAMEDA | 1 | 411 | 1073 |
| HELMS MIDDLE | WEST CONTRA COSTA UNIFIED | CONTRA COSTA | 1 | 410 | 1075 |
| SMITH (CARL) MIDDLE | TERRA BELLA UNION ELEMENTARY | TULARE | 1 | 408 | 1076 |
| SUNSET ELEMENTARY | VINELAND ELEMENTARY | KERN | 1 | 408 | 1076 |
| ADAMS (JOHN) MIDDLE | LOS ANGELES UNIFIED | LOS ANGELES | 1 | 406 | 1078 |
| FARMERSVILLE JUNIOR HIGH | FARMERSVILLE UNIFIED | TULARE | 1 | 406 | 1078 |
| FRICK MIDDLE | OAKLAND UNIFIED | ALAMEDA | 1 | 406 | 1078 |
| CARVER ACADEMY (MIDDLE) | FRESNO UNIFIED | FRESNO | 1 | 405 | 1081 |
| MCCABE JUNIOR HIGH | MENDOTA UNIFIED | FRESNO | 1 | 404 | 1082 |
| WEST FRESNO MIDDLE | WEST FRESNO ELEMENTARY | FRESNO | 1 | 404 | 1082 |
| CAHUILLA DESERT ACADEMY (JR. H | COACHELLA VALLEY UNIFIED | RIVERSIDE | 1 | 403 | 1084 |
| MADISON MIDDLE | OAKLAND UNIFIED | ALAMEDA | 1 | 402 | 1085 |
| WHALEY MIDDLE | COMPTON UNIFIED | LOS ANGELES | 1 | 402 | 1085 |
| MUIR (JOHN) MIDDLE | LOS ANGELES UNIFIED | LOS ANGELES | 1 | 399 | 1087 |
| MACLAY (CHARLES) MIDDLE | LOS ANGELES UNIFIED | LOS ANGELES | 1 | 397 | 1088 |
| HOLLENBECK MIDDLE | LOS ANGELES UNIFIED | LOS ANGELES | 1 | 396 | 1089 |
| JEFFERSON (THOMAS) MIDDLE | DESERT SANDS UNIFIED | RIVERSIDE | 1 | 396 | 1089 |
| BELL GARDENS INTERMEDIATE | MONTEBELLO UNIFIED | LOS ANGELES | 1 | 394 | 1091 |
| CLAY (HENRY) MIDDLE | LOS ANGELES UNIFIED | LOS ANGELES | 1 | 392 | 1092 |
| CURTIS MIDDLE | SAN BERNARDINO CITY UNIFIED | SAN BERNARDINO | 1 | 390 | 1093 |
| MARKHAM (EDWIN) MIDDLE | LOS ANGELES UNIFIED | LOS ANGELES | 1 | 385 | 1094 |
| TEHIPITE MIDDLE | FRESNO UNIFIED | FRESNO | 1 | 385 | 1094 |
| EDISON-MCNAIR ACADEMY | RAVENSWOOD CITY ELEMENTARY | SAN MATEO | 1 | 384 | 1096 |
| WILLOWBROOK MIDDLE | COMPTON UNIFIED | LOS ANGELES | 1 | 384 | 1096 |
| SAN PASQUAL MIDDLE | SAN PASQUAL VALLEY UNIFIED | IMPERIAL | 1 | 383 | 1098 |
| DAVIS MIDDLE | COMPTON UNIFIED | LOS ANGELES | 1 | 380 | 1099 |
| HAVENSCOURT MIDDLE | OAKLAND UNIFIED | ALAMEDA | 1 | 379 | 1100 |
| EDISON (THOMAS A.) MIDDLE | LOS ANGELES UNIFIED | LOS ANGELES | 1 | 378 | 1101 |
| RICHGROVE ELEMENTARY | RICHGROVE ELEMENTARY | TULARE | 1 | 373 | 1102 |
| REEF SUNSET MIDDLE | REEF-SUNSET UNIFIED | KINGS | 1 | 368 | 1103 |
| EARLIMART MIDDLE | EARLIMART ELEMENTARY | TULARE | 1 | 367 | 1104 |
| CARVER (GEORGE WASHINGTON) MID | LOS ANGELES UNIFIED | LOS ANGELES | 1 | 364 | 1105 |
| GOMPERS (SAMUEL) MIDDLE | LOS ANGELES UNIFIED | LOS ANGELES | 1 | 361 | 1106 |
| DREW (CHARLES) MIDDLE | LOS ANGELES UNIFIED | LOS ANGELES | 1 | 357 | 1107 |
| JEFFERSON NEW MIDDLE SCHOOL #1 | LOS ANGELES UNIFIED | LOS ANGELES | 1 | 351 | 1108 |
| BETHUNE (MARY MCLEOD) MIDDLE | LOS ANGELES UNIFIED | LOS ANGELES | 1 | 345 | 1109 |
|
Back to AP California Schools Home |
|||||