| Academic Performance Index, California Middle Schools | |||||
| SCHOOL | DISTRICT | COUNTY | DECILE | 1999 API SCORE | RANK |
| NORTHVIEW INTERMEDIATE | DUARTE UNIFIED | LOS ANGELES | 4 | 596 | 665 |
| OLLIVIER (LEON H.) JR. HIGH | GREENFIELD UNION ELEMENTARY | KERN | 4 | 595 | 666 |
| HILLVIEW MIDDLE | EAST WHITTIER CITY ELEMENTARY | LOS ANGELES | 4 | 594 | 667 |
| MCKENNEY (ANNA) INTERMEDIATE | MARYSVILLE JOINT UNIFIED | YUBA | 4 | 594 | 667 |
| PACIFIC BEACH MIDDLE | SAN DIEGO CITY UNIFIED | SAN DIEGO | 4 | 593 | 669 |
| BLACKSTOCK (CHARLES) JUNIOR HI | HUENEME ELEMENTARY | VENTURA | 4 | 592 | 670 |
| CRUICKSHANK (HERBERT H.) MIDDL | MERCED CITY ELEMENTARY | MERCED | 4 | 592 | 670 |
| BLAKER-KINSER JUNIOR HIGH | CERES UNIFIED | STANISLAUS | 4 | 591 | 672 |
| FOOTHILL FARMS JUNIOR HIGH | GRANT JOINT UNION HIGH | SACRAMENTO | 4 | 591 | 672 |
| KROC MIDDLE | SAN DIEGO CITY UNIFIED | SAN DIEGO | 4 | 591 | 672 |
| NICOLAS JUNIOR HIGH | FULLERTON ELEMENTARY | ORANGE | 4 | 591 | 672 |
| VALLEJO MIDDLE | VALLEJO CITY UNIFIED | SOLANO | 4 | 591 | 672 |
| CLAREMONT MIDDLE | OAKLAND UNIFIED | ALAMEDA | 4 | 589 | 677 |
| JURUPA MIDDLE | JURUPA UNIFIED | RIVERSIDE | 4 | 589 | 677 |
| WILSON ELEMENTARY | CHOWCHILLA ELEMENTARY | MADERA | 4 | 589 | 677 |
| MITCHELL INTERMEDIATE | ATWATER ELEMENTARY | MERCED | 4 | 588 | 680 |
| BARNARD-WHITE MIDDLE | NEW HAVEN UNIFIED | ALAMEDA | 4 | 587 | 681 |
| COBALT MIDDLE | VICTOR VALLEY UNION HIGH | SAN BERNARDINO | 4 | 587 | 681 |
| LINCOLN (ABRAHAM) MIDDLE | SELMA UNIFIED | FRESNO | 4 | 587 | 681 |
| OCHOA (ANTHONY W.) MIDDLE | HAYWARD UNIFIED | ALAMEDA | 4 | 587 | 681 |
| FREMONT MIDDLE | FOWLER UNIFIED | FRESNO | 4 | 585 | 685 |
| MAZE MIDDLE | HOLLISTER SCHOOL DISTRICT | SAN BENITO | 4 | 585 | 685 |
| BLYTHE MIDDLE | PALO VERDE UNIFIED | RIVERSIDE | 4 | 584 | 687 |
| IMOGENE GARNER HOOK JUNIOR HIG | VICTOR VALLEY UNION HIGH | SAN BERNARDINO | 4 | 584 | 687 |
| PARKMAN (FRANCIS) MIDDLE | LOS ANGELES UNIFIED | LOS ANGELES | 4 | 584 | 687 |
| SOUTHRIDGE MIDDLE | FONTANA UNIFIED | SAN BERNARDINO | 4 | 584 | 687 |
| TEMPLE (ROGER W.) INTERMEDIATE | GARVEY ELEMENTARY | LOS ANGELES | 4 | 584 | 687 |
| TEWINKLE (CHARLES W.) MIDDLE | NEWPORT-MESA UNIFIED | ORANGE | 4 | 584 | 687 |
| VINA DANKS MIDDLE | ONTARIO-MONTCLAIR ELEMENTARY | SAN BERNARDINO | 4 | 584 | 687 |
| WILSON MIDDLE | EXETER UNION ELEMENTARY | TULARE | 4 | 584 | 687 |
| BUENA PARK JUNIOR HIGH | BUENA PARK ELEMENTARY | ORANGE | 4 | 583 | 695 |
| EDGEWOOD MIDDLE | WEST COVINA UNIFIED | LOS ANGELES | 4 | 583 | 695 |
| EGLING (GEORGE T.) MIDDLE | COLUSA UNIFIED | COLUSA | 4 | 583 | 695 |
| SO. VALLEY SCHOOL OF SCIENCE & | GILROY UNIFIED | SANTA CLARA | 4 | 583 | 695 |
| LIBERTY MIDDLE | LEMOORE UNION ELEMENTARY | KINGS | 4 | 582 | 699 |
| MAYWOOD INTERMEDIATE | CORNING UNION ELEMENTARY | TEHAMA | 4 | 582 | 699 |
| AUBURNDALE INTERMEDIATE | CORONA-NORCO UNIFIED | RIVERSIDE | 4 | 581 | 701 |
| CAJON VALLEY MIDDLE | CAJON VALLEY UNION ELEMENTARY | SAN DIEGO | 4 | 581 | 701 |
| CHEMAWA MIDDLE | RIVERSIDE UNIFIED | RIVERSIDE | 4 | 581 | 701 |
| LOMA VISTA INTERMEDIATE | ALVORD UNIFIED | RIVERSIDE | 4 | 581 | 701 |
| HOOVER MIDDLE | LONG BEACH UNIFIED | LOS ANGELES | 4 | 580 | 705 |
| JEFFERSON (THOMAS) MIDDLE | MADERA UNIFIED | MADERA | 4 | 580 | 705 |
| KARPEROS (ANDROS) MIDDLE | YUBA CITY UNIFIED | SUTTER | 4 | 580 | 705 |
| OCEAN VIEW JR HIGH | OCEAN VIEW ELEMENTARY | VENTURA | 4 | 580 | 705 |
| YOLO ELEMENTARY | NEWMAN-CROWS LANDING UNIFIED | STANISLAUS | 4 | 580 | 705 |
| ACACIA MIDDLE | HEMET UNIFIED | RIVERSIDE | 4 | 579 | 710 |
| CARSON (KIT) MIDDLE | SACRAMENTO CITY UNIFIED | SACRAMENTO | 4 | 579 | 710 |
| BANCROFT (HUBERT HOWE) MIDDLE | LOS ANGELES UNIFIED | LOS ANGELES | 4 | 578 | 712 |
| HARTE (BRET) MIDDLE | OAKLAND UNIFIED | ALAMEDA | 4 | 578 | 712 |
| RIVERDALE ELEMENTARY | RIVERDALE JOINT UNIFIED | FRESNO | 4 | 578 | 712 |
| HANSHAW (EVELYN) MIDDLE | MODESTO CITY ELEMENTARY | STANISLAUS | 4 | 577 | 715 |
| SOUTH WHITTIER INTERMEDIATE | SOUTH WHITTIER ELEMENTARY | LOS ANGELES | 4 | 577 | 715 |
| VISITACION VALLEY MIDDLE | SAN FRANCISCO UNIFIED | SAN FRANCISCO | 4 | 577 | 715 |
| BREWER (EDNA) MIDDLE | OAKLAND UNIFIED | ALAMEDA | 4 | 576 | 718 |
| CURRIE (A. G.) MIDDLE | TUSTIN UNIFIED | ORANGE | 4 | 576 | 718 |
| KERMAN MIDDLE | KERMAN UNIFIED | FRESNO | 4 | 576 | 718 |
| PALM MIDDLE | MORENO VALLEY UNIFIED | RIVERSIDE | 4 | 576 | 718 |
| STEINBECK MIDDLE | SAN JOSE UNIFIED | SANTA CLARA | 4 | 576 | 718 |
| CARNEGIE (ANDREW) MIDDLE | LOS ANGELES UNIFIED | LOS ANGELES | 4 | 575 | 723 |
| DELHI MIDDLE | DELHI UNIFIED | MERCED | 4 | 575 | 723 |
| PARK VIEW INTERMEDIATE | LANCASTER ELEMENTARY | LOS ANGELES | 4 | 575 | 723 |
| PATTERSON JUNIOR HIGH | PATTERSON JOINT UNIFIED | STANISLAUS | 4 | 575 | 723 |
| TWAIN (MARK) JR. HIGH | MODESTO CITY ELEMENTARY | STANISLAUS | 4 | 575 | 723 |
| WASHINGTON MIDDLE | VISTA UNIFIED | SAN DIEGO | 4 | 575 | 723 |
| CALIFORNIA MIDDLE | SACRAMENTO CITY UNIFIED | SACRAMENTO | 4 | 574 | 729 |
| HESPERIA JUNIOR HIGH | HESPERIA UNIFIED | SAN BERNARDINO | 4 | 574 | 729 |
| HOLTVILLE JUNIOR HIGH | HOLTVILLE UNIFIED | IMPERIAL | 4 | 574 | 729 |
| SHADOW HILLS INTERMEDIATE | PALMDALE ELEMENTARY | LOS ANGELES | 4 | 574 | 729 |
| WORKMAN (JAMES) MIDDLE | PALM SPRINGS UNIFIED | RIVERSIDE | 4 | 574 | 729 |
| CHALLENGER MIDDLE | WILSONA ELEMENTARY | LOS ANGELES | 4 | 573 | 734 |
| OCALA MIDDLE | ALUM ROCK UNION ELEMENTARY | SANTA CLARA | 4 | 573 | 734 |
| WASHINGTON MIDDLE | SALINAS UNION HIGH | MONTEREY | 4 | 573 | 734 |
| WILSON JUNIOR HIGH | EL CENTRO ELEMENTARY | IMPERIAL | 4 | 573 | 734 |
| CHIPMAN MIDDLE | ALAMEDA CITY UNIFIED | ALAMEDA | 4 | 572 | 738 |
| GRANGE MIDDLE | FAIRFIELD-SUISUN UNIFIED | SOLANO | 4 | 572 | 738 |
| GRAY AVENUE ELEMENTARY | YUBA CITY UNIFIED | SUTTER | 4 | 572 | 738 |
| RAMONA JUNIOR HIGH | CHINO VALLEY UNIFIED | SAN BERNARDINO | 4 | 572 | 738 |
| YUBA GARDENS INTERMEDIATE | MARYSVILLE JOINT UNIFIED | YUBA | 4 | 572 | 738 |
| DALE JUNIOR HIGH | ANAHEIM UNION HIGH | ORANGE | 4 | 571 | 743 |
| MOSS LANDING MIDDLE | NORTH MONTEREY COUNTY UNIFIED | MONTEREY | 4 | 571 | 743 |
| BALL JUNIOR HIGH | ANAHEIM UNION HIGH | ORANGE | 4 | 570 | 745 |
| LANDMARK MIDDLE | MORENO VALLEY UNIFIED | RIVERSIDE | 4 | 570 | 745 |
| COLE (GIFFORD C.) MIDDLE | EASTSIDE UNION ELEMENTARY | LOS ANGELES | 4 | 569 | 747 |
| DEXTER (WALTER F.) MIDDLE | WHITTIER CITY ELEMENTARY | LOS ANGELES | 4 | 568 | 748 |
| POLLICITA (THOMAS R.) MIDDLE | JEFFERSON ELEMENTARY | SAN MATEO | 4 | 568 | 748 |
| BURKE (OSBURN) MIDDLE | EL RANCHO UNIFIED | LOS ANGELES | 4 | 567 | 750 |
| KEILLER MIDDLE | SAN DIEGO CITY UNIFIED | SAN DIEGO | 4 | 567 | 750 |
| GOLDEN VALLEY MIDDLE | SAN BERNARDINO CITY UNIFIED | SAN BERNARDINO | 4 | 566 | 752 |
| COOK (LAWRENCE) MIDDLE | SANTA ROSA HIGH | SONOMA | 4 | 564 | 753 |
| CREE (RAYMOND) MIDDLE | PALM SPRINGS UNIFIED | RIVERSIDE | 4 | 564 | 753 |
| KENNEDY (JOHN F.) MIDDLE | REDWOOD CITY ELEMENTARY | SAN MATEO | 4 | 564 | 753 |
| CENTRAL MIDDLE | OROVILLE CITY ELEMENTARY | BUTTE | 4 | 563 | 756 |
| KING (MARTIN LUTHER JR) MIDDLE | HAYWARD UNIFIED | ALAMEDA | 4 | 563 | 756 |
| KUCERA (ETHEL) MIDDLE | RIALTO UNIFIED | SAN BERNARDINO | 4 | 563 | 756 |
| ANDERSON MIDDLE | CASCADE UNION ELEMENTARY | SHASTA | 4 | 562 | 759 |
| COLUMBUS TUSTIN MIDDLE | TUSTIN UNIFIED | ORANGE | 4 | 562 | 759 |
| FESLER (ISAAC) ELEMENTARY | SANTA MARIA-BONITA ELEMENTARY | SANTA BARBARA | 4 | 562 | 759 |
| LAKE CENTER ELEMENTARY | LITTLE LAKE CITY ELEMENTARY | LOS ANGELES | 4 | 562 | 759 |
| LAKESIDE ELEMENTARY | LITTLE LAKE CITY ELEMENTARY | LOS ANGELES | 4 | 562 | 759 |
| SOLANO MIDDLE | VALLEJO CITY UNIFIED | SOLANO | 4 | 560 | 764 |
| JUNIPER INTERMEDIATE | PALMDALE ELEMENTARY | LOS ANGELES | 4 | 559 | 765 |
| MAR VISTA MIDDLE | SWEETWATER UNION HIGH | SAN DIEGO | 4 | 559 | 765 |
| ORANGEVIEW JUNIOR HIGH | ANAHEIM UNION HIGH | ORANGE | 4 | 559 | 765 |
| WILSON MIDDLE | PASADENA UNIFIED | LOS ANGELES | 4 | 558 | 768 |
| CHAVEZ (CESAR) MIDDLE | HAYWARD UNIFIED | ALAMEDA | 4 | 557 | 769 |
| NELSON AVENUE ELEMENTARY | THERMALITO UNION ELEMENTARY | BUTTE | 4 | 557 | 769 |
| SHEPPARD (WILLIAM L.) MIDDLE | ALUM ROCK UNION ELEMENTARY | SANTA CLARA | 4 | 557 | 769 |
| TIOGA MIDDLE | FRESNO UNIFIED | FRESNO | 4 | 557 | 769 |
| VICTOR VALLEY JUNIOR HIGH | VICTOR VALLEY UNION HIGH | SAN BERNARDINO | 4 | 557 | 769 |
| DIVISADERO MIDDLE | VISALIA UNIFIED | TULARE | 4 | 556 | 774 |
| DOIG (LEROY L.) INTERMEDIATE | GARDEN GROVE UNIFIED | ORANGE | 4 | 556 | 774 |
| HAWTHORNE INTERMEDIATE | HAWTHORNE ELEMENTARY | LOS ANGELES | 4 | 556 | 774 |
| LEE JUNIOR HIGH | WOODLAND JOINT UNIFIED | YOLO | 4 | 556 | 774 |
| ROOSEVELT (THEODORE) MIDDLE | GLENDALE UNIFIED | LOS ANGELES | 4 | 556 | 774 |
|
Back to AP California Schools Home |
|||||