| Academic Performance Index, California Middle Schools | |||||
| SCHOOL | DISTRICT | COUNTY | DECILE | 1999 API SCORE | RANK |
| IRVING (WASHINGTON) MIDDLE | LOS ANGELES UNIFIED | LOS ANGELES | 2 | 513 | 887 |
| WELLS INTERMEDIATE | ALVORD UNIFIED | RIVERSIDE | 2 | 513 | 887 |
| CECIL AVENUE MIDDLE | DELANO UNION ELEMENTARY | KERN | 2 | 512 | 889 |
| DEMILLE MIDDLE | LONG BEACH UNIFIED | LOS ANGELES | 2 | 512 | 889 |
| MADRID (ALFRED S.) MIDDLE | MOUNTAIN VIEW ELEMENTARY | LOS ANGELES | 2 | 511 | 891 |
| MCFADDEN INTERMEDIATE | SANTA ANA UNIFIED | ORANGE | 2 | 511 | 891 |
| CORVALLIS MIDDLE | NORWALK-LA MIRADA UNIFIED | LOS ANGELES | 2 | 510 | 893 |
| JACKMAN (SAMUEL) MIDDLE | ELK GROVE UNIFIED | SACRAMENTO | 2 | 510 | 893 |
| EL SERENO MIDDLE | LOS ANGELES UNIFIED | LOS ANGELES | 2 | 509 | 895 |
| FRANK (ROBERT J.) INTERMEDIATE | OXNARD ELEMENTARY | VENTURA | 2 | 509 | 895 |
| JEHUE (WILLIAM G.) MIDDLE | RIALTO UNIFIED | SAN BERNARDINO | 2 | 509 | 895 |
| LOS ALISOS MIDDLE | NORWALK-LA MIRADA UNIFIED | LOS ANGELES | 2 | 509 | 895 |
| MORADA MIDDLE | LODI UNIFIED | SAN JOAQUIN | 2 | 509 | 895 |
| WASHINGTON JUNIOR HIGH | BAKERSFIELD CITY ELEMENTARY | KERN | 2 | 509 | 895 |
| GRANGER JUNIOR HIGH | SWEETWATER UNION HIGH | SAN DIEGO | 2 | 508 | 901 |
| ROGERS (WILL) MIDDLE | LAWNDALE ELEMENTARY | LOS ANGELES | 2 | 508 | 901 |
| FILLMORE MIDDLE | FILLMORE UNIFIED | VENTURA | 2 | 507 | 903 |
| FISCHER (CLYDE L.) MIDDLE | ALUM ROCK UNION ELEMENTARY | SANTA CLARA | 2 | 507 | 903 |
| ADAMS MIDDLE | WEST CONTRA COSTA UNIFIED | CONTRA COSTA | 2 | 506 | 905 |
| GOETHE (CHARLES M.) MIDDLE | SACRAMENTO CITY UNIFIED | SACRAMENTO | 2 | 506 | 905 |
| KENNEDY MIDDLE | EL CENTRO ELEMENTARY | IMPERIAL | 2 | 506 | 905 |
| WAITE (NETTIE L.) MIDDLE | NORWALK-LA MIRADA UNIFIED | LOS ANGELES | 2 | 506 | 905 |
| LA MERCED INTERMEDIATE | MONTEBELLO UNIFIED | LOS ANGELES | 2 | 505 | 909 |
| RIALTO MIDDLE | RIALTO UNIFIED | SAN BERNARDINO | 2 | 505 | 909 |
| RIVERA MIDDLE | EL RANCHO UNIFIED | LOS ANGELES | 2 | 505 | 909 |
| SHEPPARD (HARRY R.) MIDDLE | ADELANTO ELEMENTARY | SAN BERNARDINO | 2 | 505 | 909 |
| BYRD (RICHARD E.) MIDDLE | LOS ANGELES UNIFIED | LOS ANGELES | 2 | 504 | 913 |
| CENTER MIDDLE | AZUSA UNIFIED | LOS ANGELES | 2 | 504 | 913 |
| PALA MIDDLE | ALUM ROCK UNION ELEMENTARY | SANTA CLARA | 2 | 504 | 913 |
| COLTON MIDDLE | COLTON JOINT UNIFIED | SAN BERNARDINO | 2 | 503 | 916 |
| NICOLET MIDDLE | BANNING UNIFIED | RIVERSIDE | 2 | 502 | 917 |
| MONTGOMERY MIDDLE | SAN DIEGO CITY UNIFIED | SAN DIEGO | 2 | 501 | 918 |
| FAIR (J. WILBUR) JUNIOR HIGH | FRANKLIN-MCKINLEY ELEMENTARY | SANTA CLARA | 2 | 500 | 919 |
| HAYDOCK (RICHARD B.) INTERMEDI | OXNARD ELEMENTARY | VENTURA | 2 | 500 | 919 |
| BLOOMINGTON MIDDLE | COLTON JOINT UNIFIED | SAN BERNARDINO | 2 | 499 | 921 |
| KING (MARTIN LUTHER) MIDDLE | MONTEREY PENINSULA UNIFIED | MONTEREY | 2 | 499 | 921 |
| MARSHALL MIDDLE | STOCKTON CITY UNIFIED | SAN JOAQUIN | 2 | 499 | 921 |
| RIO TIERRA FUNDAMENTAL JUNIOR | GRANT JOINT UNION HIGH | SACRAMENTO | 2 | 499 | 921 |
| RIVERA (TOMAS) MIDDLE | VAL VERDE UNIFIED | RIVERSIDE | 2 | 499 | 921 |
| MANN MIDDLE | SAN DIEGO CITY UNIFIED | SAN DIEGO | 2 | 498 | 926 |
| CENTRAL JUNIOR HIGH | PITTSBURG UNIFIED | CONTRA COSTA | 2 | 497 | 927 |
| MEMORIAL JUNIOR HIGH | SAN DIEGO CITY UNIFIED | SAN DIEGO | 2 | 497 | 927 |
| ENTERPRISE MIDDLE | COMPTON UNIFIED | LOS ANGELES | 2 | 496 | 929 |
| MCKINLEY INTERMEDIATE | REDWOOD CITY ELEMENTARY | SAN MATEO | 2 | 495 | 930 |
| VERNON MIDDLE | ONTARIO-MONTCLAIR ELEMENTARY | SAN BERNARDINO | 2 | 495 | 930 |
| LE CONTE (JOSEPH) MIDDLE | LOS ANGELES UNIFIED | LOS ANGELES | 2 | 493 | 932 |
| DE ANZA JUNIOR HIGH | CALEXICO UNIFIED | IMPERIAL | 2 | 492 | 933 |
| WINTON MIDDLE | WINTON ELEMENTARY | MERCED | 2 | 492 | 933 |
| EVERETT MIDDLE | SAN FRANCISCO UNIFIED | SAN FRANCISCO | 2 | 491 | 935 |
| JOSHUA MIDDLE | MOJAVE UNIFIED | KERN | 2 | 491 | 935 |
| MARINA DEL REY MIDDLE | LOS ANGELES UNIFIED | LOS ANGELES | 2 | 491 | 935 |
| SHANDIN HILLS MIDDLE | SAN BERNARDINO CITY UNIFIED | SAN BERNARDINO | 2 | 491 | 935 |
| SUNNYMEAD MIDDLE | MORENO VALLEY UNIFIED | RIVERSIDE | 2 | 491 | 935 |
| WOOD (WILL C.) JUNIOR HIGH | SACRAMENTO CITY UNIFIED | SACRAMENTO | 2 | 491 | 935 |
| CONSTELLATION COMMUNITY MIDDLE | LONG BEACH UNIFIED | LOS ANGELES | 2 | 490 | 941 |
| EMERSON MIDDLE | POMONA UNIFIED | LOS ANGELES | 2 | 490 | 941 |
| MULHOLLAND (WILLIAM) MIDDLE | LOS ANGELES UNIFIED | LOS ANGELES | 2 | 490 | 941 |
| CLARK (MONROE) MIDDLE | SAN DIEGO CITY UNIFIED | SAN DIEGO | 2 | 489 | 944 |
| SUTTER (JOHN A.) MIDDLE | LOS ANGELES UNIFIED | LOS ANGELES | 2 | 489 | 944 |
| ALMERIA MIDDLE | FONTANA UNIFIED | SAN BERNARDINO | 2 | 488 | 946 |
| CHULA VISTA JUNIOR HIGH | SWEETWATER UNION HIGH | SAN DIEGO | 2 | 488 | 946 |
| PORTOLA MIDDLE | ORANGE UNIFIED | ORANGE | 2 | 488 | 946 |
| ESPARTO MIDDLE | ESPARTO UNIFIED | YOLO | 2 | 487 | 949 |
| PRAIRIE VISTA MIDDLE | HAWTHORNE ELEMENTARY | LOS ANGELES | 2 | 487 | 949 |
| STIERN (WALTER) MIDDLE | BAKERSFIELD CITY ELEMENTARY | KERN | 2 | 487 | 949 |
| ALICIA INTERMEDIATE | MARYSVILLE JOINT UNIFIED | YUBA | 2 | 486 | 952 |
| JEFFERSON MIDDLE | LONG BEACH UNIFIED | LOS ANGELES | 2 | 486 | 952 |
| SEQUOIA MIDDLE | BAKERSFIELD CITY ELEMENTARY | KERN | 2 | 484 | 954 |
| FIREBAUGH MIDDLE | FIREBAUGH-LAS DELTAS JOINT UNI | FRESNO | 2 | 483 | 955 |
| PACOIMA MIDDLE | LOS ANGELES UNIFIED | LOS ANGELES | 2 | 483 | 955 |
| KING (MARTIN LUTHER JR.) MIDDL | MADERA UNIFIED | MADERA | 2 | 482 | 957 |
| LENNOX MIDDLE | LENNOX ELEMENTARY | LOS ANGELES | 2 | 482 | 957 |
| FORT MILLER PREPARATORY MIDDLE | FRESNO UNIFIED | FRESNO | 2 | 481 | 959 |
| BURBANK (LUTHER) MIDDLE | LOS ANGELES UNIFIED | LOS ANGELES | 2 | 480 | 960 |
| DEL VALLEJO MIDDLE | SAN BERNARDINO CITY UNIFIED | SAN BERNARDINO | 2 | 480 | 960 |
| FONTANA MIDDLE | FONTANA UNIFIED | SAN BERNARDINO | 2 | 480 | 960 |
| SOUTH GATE MIDDLE | LOS ANGELES UNIFIED | LOS ANGELES | 2 | 480 | 960 |
| FRISBIE MIDDLE | RIALTO UNIFIED | SAN BERNARDINO | 2 | 479 | 964 |
| HAMILTON MIDDLE | STOCKTON CITY UNIFIED | SAN JOAQUIN | 2 | 479 | 964 |
| SYCAMORE JUNIOR HIGH | ANAHEIM UNION HIGH | ORANGE | 2 | 479 | 964 |
| WEBSTER MIDDLE | STOCKTON CITY UNIFIED | SAN JOAQUIN | 2 | 479 | 964 |
| HOLLAND (JERRY D.) MIDDLE | BALDWIN PARK UNIFIED | LOS ANGELES | 2 | 478 | 968 |
| KINGS CANYON MIDDLE | FRESNO UNIFIED | FRESNO | 2 | 478 | 968 |
| SIERRA JUNIOR HIGH | BAKERSFIELD CITY ELEMENTARY | KERN | 2 | 478 | 968 |
| WOODLAKE VALLEY MIDDLE | WOODLAKE UNION ELEMENTARY | TULARE | 2 | 478 | 968 |
| MCKENZIE (KERMIT) JUNIOR HIGH | GUADALUPE UNION ELEMENTARY | SANTA BARBARA | 2 | 477 | 972 |
| KING (MARTIN LUTHER JR) JUNIOR | GRANT JOINT UNION HIGH | SACRAMENTO | 2 | 476 | 973 |
| WASHINGTON MIDDLE | PASADENA UNIFIED | LOS ANGELES | 2 | 476 | 973 |
| CASTLE PARK MIDDLE | SWEETWATER UNION HIGH | SAN DIEGO | 2 | 475 | 975 |
| HARDEN MIDDLE | SALINAS UNION HIGH | MONTEREY | 2 | 475 | 975 |
| JOHNSON (LLOYD G.) JR. HIGH | PIERCE JOINT UNIFIED | COLUSA | 2 | 475 | 975 |
| MARSHALL (JOHN) MIDDLE | POMONA UNIFIED | LOS ANGELES | 2 | 475 | 975 |
| SAN YSIDRO MIDDLE | SAN YSIDRO ELEMENTARY | SAN DIEGO | 2 | 475 | 975 |
| WILSON MIDDLE | SAN DIEGO CITY UNIFIED | SAN DIEGO | 2 | 475 | 975 |
| ROOSEVELT MIDDLE | OAKLAND UNIFIED | ALAMEDA | 2 | 474 | 981 |
| WEBSTER (DANIEL) MIDDLE | LOS ANGELES UNIFIED | LOS ANGELES | 2 | 474 | 981 |
| AUDUBON MIDDLE | LOS ANGELES UNIFIED | LOS ANGELES | 2 | 473 | 983 |
| NORTHRIDGE MIDDLE | LOS ANGELES UNIFIED | LOS ANGELES | 2 | 472 | 984 |
| POTRERO HILL MIDDLE | SAN FRANCISCO UNIFIED | SAN FRANCISCO | 2 | 472 | 984 |
| BRYANT MIDDLE | DOS PALOS ORO LOMA JT. UNIFIED | MERCED | 2 | 471 | 986 |
| KRANZ (CHARLES T.) INTERMEDIAT | MOUNTAIN VIEW ELEMENTARY | LOS ANGELES | 2 | 471 | 986 |
| NATIONAL CITY MIDDLE | SWEETWATER UNION HIGH | SAN DIEGO | 2 | 471 | 986 |
| SERRANO MIDDLE | ONTARIO-MONTCLAIR ELEMENTARY | SAN BERNARDINO | 2 | 471 | 986 |
| HALL (E.A.) MIDDLE | PAJARO VALLEY JOINT UNIFIED | SANTA CRUZ | 2 | 470 | 990 |
| SIMONS MIDDLE | POMONA UNIFIED | LOS ANGELES | 2 | 470 | 990 |
| ALDER MIDDLE | FONTANA UNIFIED | SAN BERNARDINO | 2 | 469 | 992 |
| MORENO (WILLIAM) JUNIOR HIGH | CALEXICO UNIFIED | IMPERIAL | 2 | 469 | 992 |
| HAMILTON MIDDLE | LONG BEACH UNIFIED | LOS ANGELES | 2 | 466 | 994 |
| BELVEDERE MIDDLE | LOS ANGELES UNIFIED | LOS ANGELES | 2 | 465 | 995 |
| FREMONT MIDDLE | POMONA UNIFIED | LOS ANGELES | 2 | 465 | 995 |
| LIVINGSTON MIDDLE | LIVINGSTON UNION ELEMENTARY | MERCED | 2 | 465 | 995 |
| MONTEBELLO INTERMEDIATE | MONTEBELLO UNIFIED | LOS ANGELES | 2 | 465 | 995 |
|
Back to AP California Schools Home |
|||||