| Academic Performance Index, California Middle Schools | |||||
| SCHOOL | DISTRICT | COUNTY | DECILE | 1999 API SCORE | RANK |
| FITCH (ROGER S.) MIDDLE | MONTEREY PENINSULA UNIFIED | MONTEREY | 6 | 666 | 444 |
| JACKSON STREET ELEMENTARY | YREKA UNION ELEMENTARY | SISKIYOU | 6 | 666 | 444 |
| RINCON INTERMEDIATE | ROWLAND UNIFIED | LOS ANGELES | 6 | 666 | 444 |
| WALKER JUNIOR HIGH | ANAHEIM UNION HIGH | ORANGE | 6 | 665 | 447 |
| MONROE MIDDLE | CAMPBELL UNION ELEMENTARY | SANTA CLARA | 6 | 664 | 448 |
| SOUTH TAHOE MIDDLE | LAKE TAHOE UNIFIED | EL DORADO | 6 | 664 | 448 |
| UPPER LAKE MIDDLE | UPPER LAKE UNION ELEMENTARY | LAKE | 6 | 664 | 448 |
| DARTMOUTH MIDDLE | HEMET UNIFIED | RIVERSIDE | 6 | 663 | 451 |
| FROST (ROBERT) MIDDLE | LOS ANGELES UNIFIED | LOS ANGELES | 6 | 663 | 451 |
| MOUNTAIN EMPIRE JUNIOR HIGH | MOUNTAIN EMPIRE UNIFIED | SAN DIEGO | 6 | 663 | 451 |
| PRESCOTT SENIOR ELEMENTARY | STANISLAUS UNION ELEMENTARY | STANISLAUS | 6 | 663 | 451 |
| TOLL (ELEANOR J.) MIDDLEH | GLENDALE UNIFIED | LOS ANGELES | 6 | 663 | 451 |
| TROPICO MIDDLE | SOUTHERN KERN UNIFIED | KERN | 6 | 663 | 451 |
| WARNER MIDDLE | WESTMINSTER ELEMENTARY | ORANGE | 6 | 663 | 451 |
| YOKLEY (GRACE) ELEMENTARY | MOUNTAIN VIEW ELEMENTARY | SAN BERNARDINO | 6 | 663 | 451 |
| DENAIR MIDDLE | DENAIR UNIFIED | STANISLAUS | 6 | 662 | 459 |
| FEATHER RIVER MIDDLE | PLUMAS UNIFIED | PLUMAS | 6 | 662 | 459 |
| HIDDEN VALLEY MIDDLE | ESCONDIDO UNION ELEMENTARY | SAN DIEGO | 6 | 662 | 459 |
| LEWIS MIDDLE | SAN DIEGO CITY UNIFIED | SAN DIEGO | 6 | 662 | 459 |
| WILLARD MIDDLE | BERKELEY UNIFIED | ALAMEDA | 6 | 662 | 459 |
| BROWN (DAVID A.) MIDDLE | LAKE ELSINORE UNIFIED | RIVERSIDE | 6 | 661 | 464 |
| JEPSON (WILLIS) MIDDLE | VACAVILLE UNIFIED | SOLANO | 6 | 661 | 464 |
| MIRANDA JUNIOR HIGH | SOUTHERN HUMBOLDT JOINT UNIFIE | HUMBOLDT | 6 | 661 | 464 |
| MOUNTAIN VISTA MIDDLE | KELSEYVILLE UNIFIED | LAKE | 6 | 661 | 464 |
| SMEDBERG (T. R.) MIDDLE | ELK GROVE UNIFIED | SACRAMENTO | 6 | 661 | 464 |
| CHERRY MIDDLE | TULARE CITY ELEMENTARY | TULARE | 6 | 660 | 469 |
| HUTCHINSON (ARLIE F.) MIDDLE | NORWALK-LA MIRADA UNIFIED | LOS ANGELES | 6 | 660 | 469 |
| APTOS MIDDLE | SAN FRANCISCO UNIFIED | SAN FRANCISCO | 6 | 659 | 471 |
| MOUNTAIN SHADOWS MIDDLE | COTATI-ROHNERT PARK UNIFIED | SONOMA | 6 | 659 | 471 |
| SALIDA ELEMENTARY | SALIDA UNION ELEMENTARY | STANISLAUS | 6 | 659 | 471 |
| TEEL MIDDLE | EMPIRE UNION ELEMENTARY | STANISLAUS | 6 | 659 | 471 |
| EL DORADO MIDDLE | MT. DIABLO UNIFIED | CONTRA COSTA | 6 | 658 | 475 |
| PARK MIDDLE | ANTIOCH UNIFIED | CONTRA COSTA | 6 | 658 | 475 |
| VISTA CAMPANA MIDDLE | APPLE VALLEY UNIFIED | SAN BERNARDINO | 6 | 658 | 475 |
| BUCHSER MIDDLE | SANTA CLARA UNIFIED | SANTA CLARA | 6 | 657 | 478 |
| STARR KING MIDDLE | SAN JUAN UNIFIED | SACRAMENTO | 6 | 656 | 479 |
| SYLVAN MIDDLE | SAN JUAN UNIFIED | SACRAMENTO | 6 | 656 | 479 |
| TRAWEEK INTERMEDIATE | COVINA-VALLEY UNIFIED | LOS ANGELES | 6 | 656 | 479 |
| GRIFFITHS MIDDLE | DOWNEY UNIFIED | LOS ANGELES | 6 | 655 | 482 |
| MURRAY MIDDLE | SIERRA SANDS UNIFIED | KERN | 6 | 655 | 482 |
| BRET HARTE MIDDLE | HAYWARD UNIFIED | ALAMEDA | 6 | 654 | 484 |
| BURBANK (LUTHER) MIDDLE | BURBANK UNIFIED | LOS ANGELES | 6 | 653 | 485 |
| JACOBS (C.A.) INTERMEDIATE | DIXON UNIFIED | SOLANO | 6 | 653 | 485 |
| LA CONTENTA JUNIOR HIGH | MORONGO UNIFIED | SAN BERNARDINO | 6 | 653 | 485 |
| CABRILLO (JUAN) MIDDLE | SANTA CLARA UNIFIED | SANTA CLARA | 6 | 652 | 488 |
| CORREIA JUNIOR HIGH | SAN DIEGO CITY UNIFIED | SAN DIEGO | 6 | 652 | 488 |
| WALLACE (WOODROW W.) MIDDLE | KERNVILLE UNION ELEMENTARY | KERN | 6 | 652 | 488 |
| BIG BEAR MIDDLE | BEAR VALLEY UNIFIED | SAN BERNARDINO | 6 | 651 | 491 |
| NEEDLES MIDDLE | NEEDLES UNIFIED | SAN BERNARDINO | 6 | 651 | 491 |
| SIERRA MIDDLE | LINCOLN UNIFIED | SAN JOAQUIN | 6 | 651 | 491 |
| WOOD (WILL C.) MIDDLE | ALAMEDA CITY UNIFIED | ALAMEDA | 6 | 651 | 491 |
| YUCAIPA JUNIOR HIGH | YUCAIPA-CALIMESA JT. UNIFIED | SAN BERNARDINO | 6 | 651 | 491 |
| DOUGLASS JUNIOR HIGH | WOODLAND JOINT UNIFIED | YOLO | 6 | 650 | 496 |
| FARB MIDDLE | SAN DIEGO CITY UNIFIED | SAN DIEGO | 6 | 650 | 496 |
| EAST MIDDLE | DOWNEY UNIFIED | LOS ANGELES | 6 | 649 | 498 |
| SAN MARCOS MIDDLE | SAN MARCOS UNIFIED | SAN DIEGO | 6 | 649 | 498 |
| WRIGHT (ORVILLE) MIDDLE | LOS ANGELES UNIFIED | LOS ANGELES | 6 | 649 | 498 |
| ALPHA INTERMEDIATE | ELVERTA JOINT ELEMENTARY | SACRAMENTO | 6 | 648 | 501 |
| DEL DIOS MIDDLE | ESCONDIDO UNION ELEMENTARY | SAN DIEGO | 6 | 648 | 501 |
| PACIFIC HEIGHTS MIDDLE | LAGUNA SALADA UNION ELEMENTARY | SAN MATEO | 6 | 648 | 501 |
| CLIFTON MIDDLE | MONROVIA UNIFIED | LOS ANGELES | 6 | 647 | 504 |
| HILLTOP MIDDLE | SWEETWATER UNION HIGH | SAN DIEGO | 6 | 647 | 504 |
| LA QUINTA MIDDLE | DESERT SANDS UNIFIED | RIVERSIDE | 6 | 647 | 504 |
| MITCHELL (W. E.) MIDDLE | FOLSOM-CORDOVA UNIFIED | SACRAMENTO | 6 | 647 | 504 |
| OAK GROVE MIDDLE | MT. DIABLO UNIFIED | CONTRA COSTA | 6 | 647 | 504 |
| ADAMS (JOHN) MIDDLE | SANTA MONICA-MALIBU UNIFIED | LOS ANGELES | 6 | 646 | 509 |
| WOODCREST JUNIOR HIGH | CHINO VALLEY UNIFIED | SAN BERNARDINO | 6 | 646 | 509 |
| ALAMITOS INTERMEDIATE | GARDEN GROVE UNIFIED | ORANGE | 6 | 645 | 511 |
| DOVER MIDDLE | FAIRFIELD-SUISUN UNIFIED | SOLANO | 6 | 645 | 511 |
| EAGLE PEAK MIDDLE | UKIAH UNIFIED | MENDOCINO | 6 | 645 | 511 |
| NEW VISTA MIDDLE | LANCASTER ELEMENTARY | LOS ANGELES | 6 | 645 | 511 |
| NORCO INTERMEDIATE | CORONA-NORCO UNIFIED | RIVERSIDE | 6 | 645 | 511 |
| ROGERS (WILL) MIDDLE | SAN JUAN UNIFIED | SACRAMENTO | 6 | 645 | 511 |
| TERRA COTTA MIDDLE | LAKE ELSINORE UNIFIED | RIVERSIDE | 6 | 645 | 511 |
| EDWARDS (GLEN) MIDDLE | WESTERN PLACER UNIFIED | PLACER | 6 | 644 | 518 |
| LEWIS (DANIEL) MIDDLE | PASO ROBLES JOINT UNIFIED | SAN LUIS OBISPO | 6 | 644 | 518 |
| BALLICO ELEMENTARY | BALLICO-CRESSEY ELEMENTARY | MERCED | 6 | 643 | 520 |
| BRISTOW (WILLIAM B.) MIDDLE | BRENTWOOD UNION ELEMENTARY | CONTRA COSTA | 6 | 643 | 520 |
| TIERRA DEL SOL MIDDLE | LAKESIDE UNION ELEMENTARY | SAN DIEGO | 6 | 643 | 520 |
| CHIPMAN JUNIOR HIGH | BAKERSFIELD CITY ELEMENTARY | KERN | 6 | 642 | 523 |
| LA PRESA MIDDLE | LA MESA-SPRING VALLEY | SAN DIEGO | 6 | 642 | 523 |
| LAWRENCE (ERNEST) MIDDLE | LOS ANGELES UNIFIED | LOS ANGELES | 6 | 642 | 523 |
| BAECHTEL GROVE MIDDLE | WILLITS UNIFIED | MENDOCINO | 6 | 641 | 526 |
| CARQUINEZ MIDDLE | JOHN SWETT UNIFIED | CONTRA COSTA | 6 | 641 | 526 |
| SANTA FE MIDDLE | HEMET UNIFIED | RIVERSIDE | 6 | 641 | 526 |
| CULVER CITY MIDDLE | CULVER CITY UNIFIED | LOS ANGELES | 6 | 640 | 529 |
| LIVE OAK MIDDLE | TULARE CITY ELEMENTARY | TULARE | 6 | 640 | 529 |
| PARSONS JUNIOR HIGH | ENTERPRISE ELEMENTARY | SHASTA | 6 | 640 | 529 |
| WILLOWS INTERMEDIATE | WILLOWS UNIFIED | GLENN | 6 | 640 | 529 |
| LOS ARBOLES MIDDLE | MONTEREY PENINSULA UNIFIED | MONTEREY | 6 | 639 | 533 |
| EINSTEIN (ALBERT) MIDDLE | SACRAMENTO CITY UNIFIED | SACRAMENTO | 6 | 638 | 534 |
| WALTON (IZAAK) INTERMEDIATE | GARDEN GROVE UNIFIED | ORANGE | 6 | 638 | 534 |
| BERRENDOS ELEMENTARY | ANTELOPE ELEMENTARY | TEHAMA | 6 | 637 | 536 |
| RIVERVIEW ELEMENTARY | RIVER DELTA JOINT UNIFIED | SACRAMENTO | 6 | 637 | 536 |
| TWENTYNINE PALMS JUNIOR HIGH | MORONGO UNIFIED | SAN BERNARDINO | 6 | 637 | 536 |
| WASHINGTON MIDDLE | LA HABRA CITY ELEMENTARY | ORANGE | 6 | 637 | 536 |
| BURTON MIDDLE | BURTON ELEMENTARY | TULARE | 6 | 636 | 540 |
| CLOVER (H. ALFRED) MIDDLE | TRACY JOINT UNIFIED | SAN JOAQUIN | 6 | 636 | 540 |
| GREER (VERNON E.) MIDDLE | GALT JOINT UNION ELEMENTARY | SACRAMENTO | 6 | 636 | 540 |
| JORDAN (DONALD S.) INTERMEDIAT | GARDEN GROVE UNIFIED | ORANGE | 6 | 636 | 540 |
| MOUNTAIN VIEW JUNIOR HIGH | BEAUMONT UNIFIED | RIVERSIDE | 6 | 636 | 540 |
| CARPINTERIA MIDDLE | CARPINTERIA UNIFIED | SANTA BARBARA | 6 | 635 | 545 |
| GAGE (MATHEW) MIDDLE | RIVERSIDE UNIFIED | RIVERSIDE | 6 | 635 | 545 |
| MARKHAM (EDWIN) MIDDLE | SAN JOSE UNIFIED | SANTA CLARA | 6 | 635 | 545 |
| HENRY (PATRICK) MIDDLE | LOS ANGELES UNIFIED | LOS ANGELES | 6 | 634 | 548 |
| ORANGE GROVE MIDDLE | HACIENDA LA PUENTE UNIFIED | LOS ANGELES | 6 | 634 | 548 |
| BARSTOW MIDDLE | BARSTOW UNIFIED | SAN BERNARDINO | 6 | 633 | 550 |
| BRANNAN (SAM) MIDDLE | SACRAMENTO CITY UNIFIED | SACRAMENTO | 6 | 633 | 550 |
| IRVINE (JAMES) INTERMEDIATE | GARDEN GROVE UNIFIED | ORANGE | 6 | 633 | 550 |
| NEWARK JUNIOR HIGH | NEWARK UNIFIED | ALAMEDA | 6 | 633 | 550 |
|
Back to AP California Schools Home |
|||||