| Academic Performance Index, California Middle Schools | |||||
| SCHOOL | DISTRICT | COUNTY | DECILE | 1999 API SCORE | RANK |
| GAMBETTA (JOSEPH) MIDDLE | NORTH MONTEREY COUNTY UNIFIED | MONTEREY | 3 | 555 | 779 |
| GREEN ACRES MIDDLE | VISALIA UNIFIED | TULARE | 3 | 555 | 779 |
| BENJAMIN FRANKLIN MIDDLE | SAN FRANCISCO UNIFIED | SAN FRANCISCO | 3 | 554 | 781 |
| RANCHO CUCAMONGA MIDDLE | CUCAMONGA ELEMENTARY | SAN BERNARDINO | 3 | 554 | 781 |
| RIO LINDA JUNIOR HIGH | GRANT JOINT UNION HIGH | SACRAMENTO | 3 | 554 | 781 |
| STEPHENS MIDDLE | LONG BEACH UNIFIED | LOS ANGELES | 3 | 554 | 781 |
| WILSON (WOODROW) JUNIOR HIGH | HANFORD ELEMENTARY | KINGS | 3 | 554 | 781 |
| YORBA MIDDLE | ORANGE UNIFIED | ORANGE | 3 | 554 | 781 |
| UNIVERSITY HEIGHTS MIDDLE | RIVERSIDE UNIFIED | RIVERSIDE | 3 | 553 | 787 |
| GIANO INTERMEDIATE | ROWLAND UNIFIED | LOS ANGELES | 3 | 552 | 788 |
| HARRIS (RUTH O.) MIDDLE | COLTON JOINT UNIFIED | SAN BERNARDINO | 3 | 552 | 788 |
| PORTOLA JUNIOR HIGH | WEST CONTRA COSTA UNIFIED | CONTRA COSTA | 3 | 552 | 788 |
| SERRANO MIDDLE | SAN BERNARDINO CITY UNIFIED | SAN BERNARDINO | 3 | 552 | 788 |
| FRANKLIN MIDDLE | VALLEJO CITY UNIFIED | SOLANO | 3 | 551 | 792 |
| LOS BANOS JUNIOR HIGH | LOS BANOS UNIFIED | MERCED | 3 | 551 | 792 |
| MONTGOMERY MIDDLE | SWEETWATER UNION HIGH | SAN DIEGO | 3 | 551 | 792 |
| CRESPI JUNIOR HIGH | WEST CONTRA COSTA UNIFIED | CONTRA COSTA | 3 | 550 | 795 |
| ANTIOCH MIDDLE | ANTIOCH UNIFIED | CONTRA COSTA | 3 | 549 | 796 |
| BACON (FERN) MIDDLE | SACRAMENTO CITY UNIFIED | SACRAMENTO | 3 | 549 | 796 |
| SIERRA MIDDLE | RIVERSIDE UNIFIED | RIVERSIDE | 3 | 549 | 796 |
| EDISON SENIOR ELEMENTARY | EDISON ELEMENTARY | KERN | 3 | 548 | 799 |
| MARSHALL MIDDLE | LONG BEACH UNIFIED | LOS ANGELES | 3 | 548 | 799 |
| WINTON MIDDLE | HAYWARD UNIFIED | ALAMEDA | 3 | 548 | 799 |
| COALINGA MIDDLE | COALINGA/HURON JOINT UNIFIED | FRESNO | 3 | 546 | 802 |
| DE ANZA MIDDLE | VENTURA UNIFIED | VENTURA | 3 | 545 | 803 |
| GRANT MIDDLE | ESCONDIDO UNION ELEMENTARY | SAN DIEGO | 3 | 545 | 803 |
| HOOVER (HERBERT) MIDDLE | SAN JOSE UNIFIED | SANTA CLARA | 3 | 545 | 803 |
| SHIVELY (DEAN L.) ELEMENTARY | VALLE LINDO ELEMENTARY | LOS ANGELES | 3 | 545 | 803 |
| HILLVIEW JUNIOR HIGH | PITTSBURG UNIFIED | CONTRA COSTA | 3 | 544 | 807 |
| NORTH MOUNTAIN MIDDLE | SAN JACINTO UNIFIED | RIVERSIDE | 3 | 544 | 807 |
| GUSTINE MIDDLE | GUSTINE UNIFIED | MERCED | 3 | 543 | 809 |
| KENNEDY (JOHN F.) JUNIOR HIGH | HANFORD ELEMENTARY | KINGS | 3 | 543 | 809 |
| LUTHER BURBANK MIDDLE | SAN FRANCISCO UNIFIED | SAN FRANCISCO | 3 | 543 | 809 |
| MULCAHY MIDDLE | TULARE CITY ELEMENTARY | TULARE | 3 | 543 | 809 |
| PIONEER INTERMEDIATE | PORTERVILLE UNIFIED | TULARE | 3 | 543 | 809 |
| ISBELL MIDDLE | SANTA PAULA ELEMENTARY | VENTURA | 3 | 542 | 814 |
| LUCERNE VALLEY MIDDLE | LUCERNE VALLEY UNIFIED | SAN BERNARDINO | 3 | 542 | 814 |
| SYLVANDALE JUNIOR HIGH | FRANKLIN-MCKINLEY ELEMENTARY | SANTA CLARA | 3 | 542 | 814 |
| CARDOZO MIDDLE | RIVERBANK UNIFIED | STANISLAUS | 3 | 541 | 817 |
| GENERAL GRANT MIDDLE | KINGS CANYON JOINT UNIFIED | FRESNO | 3 | 541 | 817 |
| CURTISS (GLENN HAMMOND) MIDDLE | LOS ANGELES UNIFIED | LOS ANGELES | 3 | 540 | 819 |
| LIVE OAK MIDDLE | LIVE OAK UNIFIED | SUTTER | 3 | 540 | 819 |
| RICHLAND SENIOR ELEMENTARY | RICHLAND-LERDO UNION ELEMENTAR | KERN | 3 | 540 | 819 |
| TENAYA MIDDLE | MERCED CITY ELEMENTARY | MERCED | 3 | 540 | 819 |
| SOUTH JUNIOR HIGH | ANAHEIM UNION HIGH | ORANGE | 3 | 539 | 823 |
| CURRAN JUNIOR HIGH | BAKERSFIELD CITY ELEMENTARY | KERN | 3 | 538 | 824 |
| EDWARDS (KATHERINE) MIDDLE | WHITTIER CITY ELEMENTARY | LOS ANGELES | 3 | 538 | 824 |
| VILLA (RAYMOND A) FUNDAMENTAL | SANTA ANA UNIFIED | ORANGE | 3 | 538 | 824 |
| SAN LORENZO ELEMENTARY | KING CITY UNION ELEMENTARY | MONTEREY | 3 | 537 | 827 |
| RIO DEL VALLE ELEMENTARY | RIO ELEMENTARY | VENTURA | 3 | 536 | 828 |
| WORTH (BARBARA) JUNIOR HIGH | BRAWLEY ELEMENTARY | IMPERIAL | 3 | 536 | 828 |
| WHITE (STEPHEN M.) MIDDLE | LOS ANGELES UNIFIED | LOS ANGELES | 3 | 535 | 830 |
| LAKEVIEW MIDDLE | PAJARO VALLEY JOINT UNIFIED | SANTA CRUZ | 3 | 534 | 831 |
| COLUMBUS (CHRISTOPHER) MIDDLE | LOS ANGELES UNIFIED | LOS ANGELES | 3 | 533 | 832 |
| EL CAMINO ELEMENTARY | SANTA MARIA-BONITA ELEMENTARY | SANTA BARBARA | 3 | 533 | 832 |
| FLEMING (ALEXANDER) MIDDLE | LOS ANGELES UNIFIED | LOS ANGELES | 3 | 533 | 832 |
| GREENFIELD JUNIOR HIGH | GREENFIELD UNION ELEMENTARY | KERN | 3 | 533 | 832 |
| JOHN MUIR MIDDLE | CORCORAN JOINT UNIFIED | KINGS | 3 | 533 | 832 |
| MOUNTAIN VIEW MIDDLE | MORENO VALLEY UNIFIED | RIVERSIDE | 3 | 533 | 832 |
| ROOSEVELT JUNIOR HIGH | SAN DIEGO CITY UNIFIED | SAN DIEGO | 3 | 533 | 832 |
| SLAUSON INTERMEDIATE | AZUSA UNIFIED | LOS ANGELES | 3 | 533 | 832 |
| DON JULIO JUNIOR HIGH | GRANT JOINT UNION HIGH | SACRAMENTO | 3 | 532 | 840 |
| GOLDEN STATE MIDDLE | WASHINGTON UNIFIED | YOLO | 3 | 532 | 840 |
| KENNEDY MIDDLE | BARSTOW UNIFIED | SAN BERNARDINO | 3 | 532 | 840 |
| COFFMAN (NELLIE N.) MIDDLE | PALM SPRINGS UNIFIED | RIVERSIDE | 3 | 531 | 843 |
| SOUTHWEST JUNIOR HIGH | SWEETWATER UNION HIGH | SAN DIEGO | 3 | 531 | 843 |
| EMERSON (RALPH WALDO) MIDDLE | LOS ANGELES UNIFIED | LOS ANGELES | 3 | 530 | 845 |
| BARTLETT INTERMEDIATE | PORTERVILLE UNIFIED | TULARE | 3 | 529 | 846 |
| FAIRVIEW MIDDLE | GONZALES UNIFIED | MONTEREY | 3 | 529 | 846 |
| LOS NIETOS MIDDLE | LOS NIETOS ELEMENTARY | LOS ANGELES | 3 | 528 | 848 |
| SEQUOIA MIDDLE | FONTANA UNIFIED | SAN BERNARDINO | 3 | 528 | 848 |
| CROZIER (GEORGE W.) JUNIOR HIG | INGLEWOOD UNIFIED | LOS ANGELES | 3 | 527 | 850 |
| PINACATE MIDDLE | PERRIS UNION HIGH | RIVERSIDE | 3 | 527 | 850 |
| TRUMAN HARRY S. MIDDLE | FONTANA UNIFIED | SAN BERNARDINO | 3 | 525 | 852 |
| CENTRAL MIDDLE | RIVERSIDE UNIFIED | RIVERSIDE | 3 | 524 | 853 |
| DESERT SPRINGS MIDDLE | PALM SPRINGS UNIFIED | RIVERSIDE | 3 | 524 | 853 |
| JAMES LICK MIDDLE | SAN FRANCISCO UNIFIED | SAN FRANCISCO | 3 | 524 | 853 |
| JEFFERSON (THOMAS) MIDDLE | WASCO UNION ELEMENTARY | KERN | 3 | 524 | 853 |
| MARK TWAIN MIDDLE | LOS ANGELES UNIFIED | LOS ANGELES | 3 | 524 | 853 |
| MONROE (ALBERT F.) JUNIOR HIGH | INGLEWOOD UNIFIED | LOS ANGELES | 3 | 524 | 853 |
| MT. GLEASON MIDDLE | LOS ANGELES UNIFIED | LOS ANGELES | 3 | 524 | 853 |
| HARGITT (CORA) MIDDLE | NORWALK-LA MIRADA UNIFIED | LOS ANGELES | 3 | 523 | 860 |
| PIUTE INTERMEDIATE | LANCASTER ELEMENTARY | LOS ANGELES | 3 | 522 | 861 |
| WASHINGTON INTERMEDIATE | DINUBA UNIFIED | TULARE | 3 | 522 | 861 |
| JONES (CHARLES D.) JUNIOR HIGH | BALDWIN PARK UNIFIED | LOS ANGELES | 3 | 521 | 863 |
| KING (THOMAS STARR) MIDDLE | LOS ANGELES UNIFIED | LOS ANGELES | 3 | 520 | 864 |
| EMERY MIDDLE | EMERY UNIFIED | ALAMEDA | 3 | 519 | 865 |
| FOOTHILL MIDDLE | AZUSA UNIFIED | LOS ANGELES | 3 | 519 | 865 |
| GLENBROOK MIDDLE | MT. DIABLO UNIFIED | CONTRA COSTA | 3 | 519 | 865 |
| OAK HILL MIDDLE | KONOCTI UNIFIED | LAKE | 3 | 519 | 865 |
| MADISON (JAMES) MIDDLE | LOS ANGELES UNIFIED | LOS ANGELES | 3 | 518 | 869 |
| OAKS MIDDLE | ONTARIO-MONTCLAIR ELEMENTARY | SAN BERNARDINO | 3 | 518 | 869 |
| PEARY (ROBERT E.) MIDDLE | LOS ANGELES UNIFIED | LOS ANGELES | 3 | 518 | 869 |
| SIERRA VISTA JUNIOR HIGH | BALDWIN PARK UNIFIED | LOS ANGELES | 3 | 518 | 869 |
| WESTLAKE MIDDLE | OAKLAND UNIFIED | ALAMEDA | 3 | 518 | 869 |
| EDENDALE MIDDLE | SAN LORENZO UNIFIED | ALAMEDA | 3 | 517 | 874 |
| MISSION MIDDLE | JURUPA UNIFIED | RIVERSIDE | 3 | 517 | 874 |
| KING (MARTIN LUTHER JR) MIDDLE | SAN BERNARDINO CITY UNIFIED | SAN BERNARDINO | 3 | 516 | 876 |
| OLIVE MIDDLE | BALDWIN PARK UNIFIED | LOS ANGELES | 3 | 516 | 876 |
| RIVERVIEW MIDDLE | MT. DIABLO UNIFIED | CONTRA COSTA | 3 | 515 | 878 |
| COOMBS (SUSAN B.) MIDDLE | BANNING UNIFIED | RIVERSIDE | 3 | 514 | 879 |
| DANA (RICHARD HENRY) MIDDLE | LOS ANGELES UNIFIED | LOS ANGELES | 3 | 514 | 879 |
| HILL MIDDLE | LONG BEACH UNIFIED | LOS ANGELES | 3 | 514 | 879 |
| KOLB MIDDLE | RIALTO UNIFIED | SAN BERNARDINO | 3 | 514 | 879 |
| PALOMARES MIDDLE | POMONA UNIFIED | LOS ANGELES | 3 | 514 | 879 |
| SEPULVEDA (FRANCISCO) MIDDLE | LOS ANGELES UNIFIED | LOS ANGELES | 3 | 514 | 879 |
| VAN NUYS MIDDLE | LOS ANGELES UNIFIED | LOS ANGELES | 3 | 514 | 879 |
| WASHINGTON ACADEMIC MIDDLE | SANGER UNIFIED | FRESNO | 3 | 514 | 879 |
|
Back to AP California Schools Home |
|||||