NNE Photo Contributions, 2005


Maine   YTD Jan Feb Mar Apr May Jun July Aug Sep Oct Nov Dec
Augusta   24 5 7 7 3 2              
Bangor   42 9 4 3 11 15              
Biddeford   0 0 0 0 0 0              
Brunswick   4 0 0 1 2 1              
Lewiston   18 3 4 7 1 3              
Portland   23 3 3 7 7 3              
Waterville   23 1 5 1 10 6              
    134 21 23 26 34 30              
New Hampshire                            
Claremont   27 0 1 18 1 7              
Concord   20 2 3 7 4 4              
Conway   21 0 4 7 5                
Dover   2 0 1 0 0 1              
Keene   52 19 8 6 8 11              
Laconia Cit.   20 4 11 1 3 1              
Laconia Sun   0 0 0 0 0 0              
Lebanon   15 3 1 5 6 0              
Manchester   6 0 0 0 5 1              
Nashua   25 2 4 7 4 8              
Portsmouth   7 6 0 0 1 0              
    196 36 33 51 37 39              
Vermont                            
Barre   21 5 8 1 1 6              
Bennington   0 0 0 0 0 0              
Brattleboro   20 3 5 4 6 2              
Burlington   73 15 14 12 16 16              
Newport   0 0 0 0 0 0              
Rutland   10 2 4 1 2 1              
St. Jhnsbry 4 1 0 0 0 3              
St. Albans   0 0 0 0 0 0              
    128 26 31 18 25 28              
Monthly     83 87 95 96 97              
NNE Total   458   = POM Winners