NNE Photo Contributions, 2004


Maine   YTD Jan Feb Mar Apr May Jun July Aug Sep Oct Nov Dec
Augusta   57 2 5 6 3 4 3 5 6 3 6 5 9
Bangor   71 3 7 3 5 5 14 0 8 11 6 7 2
Biddeford   3 0 0 0 0 0 0 0 0 0 3 0 0
Brunswick   10 1 1 0 1 1 0 2 1 0 2 1 0
Lewiston   49 6 2 7 5 2 4 4 6 3 6 1 3
Portland   94 8 6 9 3 16 10 5 9 7 5 1 15
Waterville   56 5 0 7 3 3 2 6 4 5 12 4 5
ME Total   340 25 21 32 20 31 33 22 34 29 40 19 34
New Hampshire                            
Claremont   0 0 0 0 0 0 0 0 0 0 0 0 0
Concord   47 6 2 5 0 7 3 4 3 1 4 7 5
Conway   63 11 3 3 2 3 12 12 2 3 2 6 4
Dover   27 9 1 4 2 2 0 0 1 0 2 3 3
Keene   170 12 16 12 16 22 16 16 13 7 12 16 12
Laconia Cit.   48 7 4 8 1 5 6 2 2 7 4 1 1
Laconia Sun   7 5 2 0 0 0 0 0 0 0 0 0 0
Lebanon   47 4 6 3 9 1 1 6 0 7 2 5 3
Manchester   11 1 0 0 0 0 1 0 0 0 4 2 3
Nashua   119 25 6 8 19 8 8 11 10 6 10 2 6
Portsmouth   119 19 2 0 12 30 19 8 13 7 4 3 2
NH Total   660 99 42 44 61 78 66 59 44 38 44 45 40
Vermont                            
Barre   39 1 3 9 3 6 2 1 4 2 0 8  
Bennington   1 0 0 0 0 0 0 0 0 0 1 0 0
Brattleboro   133 7 7 8 19 8 11 7 22 13 8 14 9
Burlington   107 7 14 18 4 10 8 16 6 4 8 5 7
Newport   0 0 0 0 0 0 0 0 0 0 0 0 0
Rutland   50 2 7 11 5 3 4 6 0 1 5 3 3
St. Jhnsbry 6 0 1 0 0 0 0 0 0 0 2 1 2
St. Albans   5 0 0 0 0 0 1 0 0 0 4 0 0
VT Total   341 17 32 46 31 27 26 30 32 20 28 23 29
Monthly     141 95 122 112 136 125 111 110 87 112 87 103
NNE Total   1,341   = POM Winners