
AP Washington Photo Report
submissions
-- February 2009
| Jan | Feb | |
| Bellingham Herald | 4 | 2 |
| Chronicle | 0 | 3 |
| Columbia Basin Herald | 3 | 0 |
| Columbian (Vancouver) | 5 | 5 |
| Daily News (Longview) | 0 | 1 |
| Daily Record | 5 | 2 |
| Daily World | 12 | 3 |
| Herald (Everett) | 18 | 6 |
| Kitsap Sun | 4 | 3 |
| News Tribune (Tacoma) | 46 | 16 |
| Olympian | 22 | 2 |
| Peninsula Daily News | 1 | 4 |
| Seattle P-I | 26 | 9 |
| Seattle Times | 47 | 13 |
| Skagit Valley Herald | 1 | 1 |
| Spokesman-Review | 19 | 10 |
| Tri-City Herald | 2 | 0 |
| Walla-Walla Union-Bulletin | 0 | 1 |
| Wenatchee World | 9 | 8 |
| Yakima Herald-Republic | 8 | 10 |
| Member subtotal | 232 | 99 |
| Staff | 390 | 136 |
| Other (freelance, HOs, etc.) | 164 | 165 |
| TOTAL | 786 | 400 |
|
Copyright 2009, The Associated Press |